Waverley NSW 2024 | ||||
10:00AM Sat 28th Apr | ||||
house 3 1 1 | 10:00 AM - 10:30 AM | |||
11:00AM Sat 28th Apr | ||||
apartment 2 2 1 | 11:00 AM - 11:30 AM | |||
01:00PM Sat 28th Apr | ||||
apartment 2 2 1 | 1:00 PM - 1:30 PM |
Address | Price | Result* | |
---|---|---|---|
8/49-53 Albion St | N/A | W | 2 |
61 Henrietta St | $2,385,000 | S | 4 |
8 High St | N/A | SB | 3 |
13/49-53 Albion St | N/A | PI | 2 |
21/13 Macpherson St | $643,000 | SB | 1 |
3/12 Wallace St | N/A | PI | 3 |
48 Victoria St | N/A | SB | 4 |
21/13 Macpherson St | N/A | S | 1 |
7 Henrietta St | N/A | PI | 3 |
507/72 Henrietta St | N/A | SB | 1 |
25 Salisbury St | N/A | S | 9 |
130 Carrington Rd | $1,641,000 | S | 2 |
9 Zarita Av | N/A | SB | 3 |
15 Campbell St | $4,050,000 | SB | 4 |
48 Victoria St | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
21 Wallace St | $2,291,000 | S | 3 |
13 Kent St | N/A | SB | 3 |
9 Zarita Av | N/A | S | 3 |
120 Carrington Rd | N/A | S | 4 |
79 Henrietta St | N/A | S | 2 |
13 Kent St | N/A | S | 3 |
15 Campbell St | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
18 Arden St | N/A | SA | 5 |
1/31 Macpherson St | $1,560,000 | S | 2 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us