Merrylands NSW 2160 | ||||
09:30AM Sat 28th Apr | ||||
house 4 2 1 | 9:30 AM - 10:00 AM | |||
10:00AM Sat 28th Apr | ||||
apartment 1 1 | 10:00 AM - 11:00 AM | |||
townhouse 2 1 1 | 10:00 AM - 10:30 AM | |||
unit 2 1 1 | 10:00 AM - 10:30 AM | |||
apartment 1 1 | 10:00 AM - 11:00 AM | |||
unit 3 2 2 | 10:00 AM - 10:30 AM | |||
unit 2 1 1 | 10:00 AM - 10:30 AM | |||
unit 2 1 1 | 10:00 AM - 10:30 AM | |||
unit 2 1 1 | 10:00 AM - 10:30 AM | |||
house 4 3 2 | 10:00 AM - 10:30 AM | |||
house 3 2 2 | 10:00 AM - 11:00 AM | |||
unit 2 1 1 | 10:00 AM - 10:30 AM | |||
duplex/semi-detached 4 2 1 | 10:00 AM - 10:30 AM | |||
house 3 1 1 | 10:00 AM - 10:30 AM | |||
10:30AM Sat 28th Apr | ||||
townhouse 2 1 1 | 10:30 AM - 11:00 AM | |||
10:45AM Sat 28th Apr | ||||
unit 2 1 1 | 10:45 AM - 11:30 AM | |||
11:00AM Sat 28th Apr | ||||
unit 1 1 1 | 11:00 AM - 11:30 AM | |||
apartment 3 2 1 | 11:00 AM - 11:30 AM | |||
unit 2 2 1 | 11:00 AM - 11:30 AM | |||
unit 2 1 1 | 11:00 AM - 11:30 AM | |||
house 3 2 1 | 11:00 AM - 11:30 AM | |||
unit 2 2 1 | 11:00 AM - 11:30 AM | |||
house 4 2 1 | 11:00 AM - 11:30 AM | |||
apartment 2 2 1 | 11:00 AM - 11:30 AM | |||
11:30AM Sat 28th Apr | ||||
apartment 2 1 1 | 11:30 AM - 12:00 PM | |||
house 4 1 2 | 11:30 AM - 12:00 PM | |||
12:00PM Sat 28th Apr | ||||
house 3 1 1 | 12:00 PM - 12:30 PM | |||
house 4 3 2 | 12:00 PM - 12:30 PM | |||
unit 2 1 1 | 12:00 PM - 12:30 PM | |||
house 3 1 2 | 12:00 PM - 12:30 PM | |||
12:15PM Sat 28th Apr | ||||
house 3 1 2 | 12:15 PM - 12:45 PM | |||
12:30PM Sat 28th Apr | ||||
house 3 2 2 | 12:30 PM - 1:00 PM | |||
unit 2 1 1 | 12:30 PM - 1:00 PM | |||
01:00PM Sat 28th Apr | ||||
house 4 1 1 | 1:00 PM - 1:30 PM | |||
villa 2 1 1 | 1:00 PM - 1:30 PM | |||
house 5 3 2 | 1:00 PM - 1:30 PM | |||
house 7 3 4 | 1:00 PM - 1:30 PM | |||
duplex/semi-detached 5 3 1 | 1:00 PM - 1:30 PM | |||
house 5 3 2 | 1:00 PM - 1:30 PM | |||
duplex/semi-detached 4 3 2 | 1:00 PM - 2:00 PM | |||
townhouse 3 1 1 | 1:00 PM - 1:30 PM | |||
unit 2 1 2 | 1:00 PM - 1:30 PM | |||
02:00PM Sat 28th Apr | ||||
house 5 3 3 | 2:00 PM - 2:30 PM | |||
house 5 2 2 | 2:00 PM - 2:30 PM | |||
unit 3 2 1 | 2:00 PM - 2:30 PM | |||
house 2 1 1 | 2:00 PM - 2:30 PM | |||
02:15PM Sat 28th Apr | ||||
duplex/semi-detached 5 3 1 | 2:15 PM - 2:45 PM | |||
02:45PM Sat 28th Apr | ||||
house 3 1 1 | 2:45 PM - 3:15 PM | |||
03:00PM Sat 28th Apr | ||||
unit 2 1 1 | 3:00 PM - 3:30 PM | |||
unit 1 1 1 | 3:00 PM - 3:30 PM | |||
house 3 2 2 | 3:00 PM - 3:30 PM | |||
house 3 1 4 | 3:00 PM - 3:30 PM | |||
unit 2 1 1 | 3:00 PM - 3:30 PM |
Address | Price | Result* | |
---|---|---|---|
3 Zillah St | $727,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2 Hilltop Rd | N/A | PI | 3 |
4 Patten Av | $1,190,000 | PI | 4 |
20/76-84 Railway Tce | N/A | SN | 2 |
122 Excelsior St | N/A | PI | 7 |
16 Desmond St | N/A | PI | 5 |
10 Augustus St | N/A | PI | 3 |
557 Merrylands Rd | N/A | PI | 4 |
12 Janet St | N/A | PI | 4 |
51 Murray St | $1,200,000 | PI | 4 |
216 William St | $1,720,000 | S | 3 |
5 Croft Av | N/A | PI | 6 |
75 Lackey St | N/A | PI | 5 |
47 Farnell St | $720,000 | S | 3 |
55 Farnell St | $716,000 | S | 3 |
16 Haven St | N/A | PI | 5 |
118A Harris St | $785,000 | S | 3 |
68 Windsor Rd | $1,402,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
49 Lansdowne St | N/A | W | 4 |
61 Robertson St | N/A | PI | 3 |
36 Walker St | $1,200,000 | S | 2 |
27/128-132 Woodville Rd | $371,000 | S | 1 |
37 Holdsworth St | $1,380,000 | S | 3 |
3 Alton St | N/A | SN | 5 |
12 Belmont St | $942,000 | S | 3 |
13 Grace Cr | $1,016,000 | S | 4 |
13 Malvern Av | $1,355,000 | S | 4 |
30 Park St | $950,000 | S | 4 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us