Bonnyrigg NSW 2177 | ||||
10:30AM Sat 28th Apr | ||||
house 3 2 2 | 10:30 AM - 11:00 AM | |||
12:00PM Sat 28th Apr | ||||
townhouse 2 1 1 | 12:00 PM - 12:30 PM | |||
house 4 3 4 | 12:00 PM - 12:30 PM |
Address | Price | Result* | |
---|---|---|---|
3 Fagan Pl | $721,000 | S | 5 |
23 Diamond Cr | $1,175,000 | S | 5 |
23 Amaroo St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Bywong Pl | N/A | SB | 3 |
Address | Price | Result* | |
---|---|---|---|
198 Humphries Rd | $1,240,000 | S | 3 |
3 Stott Cl | N/A | W | 4 |
2 Bywong Pl | N/A | S | 3 |
17 Cartier St | N/A | PI | 5 |
34 Lalich Av | $842,000 | PI | 5 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us