Peakhurst NSW 2210 | ||||
09:30AM Sat 28th Apr | ||||
house 3 1 4 | 9:30 AM - 10:00 AM | |||
10:00AM Sat 28th Apr | ||||
house 3 1 4 | 10:00 AM - 10:45 AM | |||
apartment 3 2 1 | 10:00 AM - 10:45 AM | |||
11:00AM Sat 28th Apr | ||||
house 8 5 4 | 11:00 AM - 11:30 AM | |||
house 5 2 3 | 11:00 AM - 11:30 AM | |||
apartment 2 2 1 | 11:00 AM - 11:30 AM | |||
house 4 1 1 | 11:00 AM - 11:30 AM | |||
11:30AM Sat 28th Apr | ||||
house 3 2 2 | 11:30 AM - 12:00 PM | |||
12:00PM Sat 28th Apr | ||||
duplex/semi-detached 5 3 2 | 12:00 PM - 12:30 PM | |||
house 5 3 4 | 12:00 PM - 12:30 PM | |||
house 2 1 1 | 12:00 PM - 12:30 PM | |||
apartment 2 2 1 | 12:00 PM - 12:30 PM | |||
12:30PM Sat 28th Apr | ||||
house 3 2 1 | 12:30 PM - 1:00 PM | |||
12:45PM Sat 28th Apr | ||||
house 3 1 1 | 12:45 PM - 1:15 PM | |||
01:00PM Sat 28th Apr | ||||
duplex/semi-detached 3 2 2 | 1:00 PM - 1:30 PM | |||
01:15PM Sat 28th Apr | ||||
house 4 3 1 | 1:15 PM - 1:45 PM | |||
01:30PM Sat 28th Apr | ||||
house 4 2 1 | 1:30 PM - 2:00 PM | |||
house 2 1 1 | 1:30 PM - 2:00 PM | |||
02:00PM Sat 28th Apr | ||||
house 5 3 1 | 2:00 PM - 2:30 PM | |||
house 5 2 2 | 2:00 PM - 2:30 PM | |||
house 2 1 1 | 2:00 PM - 2:30 PM | |||
house 4 4 1 | 2:00 PM - 2:30 PM | |||
02:30PM Sat 28th Apr | ||||
house 3 2 3 | 2:30 PM - 3:00 PM | |||
house 5 3 1 | 2:30 PM - 3:00 PM | |||
03:00PM Sat 28th Apr | ||||
unit 3 2 2 | 3:00 PM - 3:30 PM | |||
unit 2 2 1 | 3:00 PM - 3:30 PM | |||
03:30PM Sat 28th Apr | ||||
villa 3 1 1 | 3:30 PM - 4:00 PM |
Address | Price | Result* | |
---|---|---|---|
5/94 Belmore Rd | N/A | SB | 3 |
30 Clarke St | $1,300,000 | S | 4 |
870 Forest Rd | N/A | PI | 5 |
50c Samuel St | $1,220,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Todd Cr | $1,300,000 | S | 3 |
19 Forshaw Av | N/A | PI | 4 |
68 Belmore Rd | N/A | PI | 2 |
12 Bailey Pde | N/A | PI | 2 |
3/86 Belmore Rd | $991,000 | S | 3 |
6 Samuel St | N/A | SN | 3 |
64 Henry Lawson Dr | $840,000 | PI | 4 |
62 Henry Lawson Dr | N/A | PI | 3 |
19B Elwin St | N/A | PI | 3 |
33 Henry Lawson Dr | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
1/595 Forest Rd | N/A | PI | 3 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us