Pottsville NSW 2489 | ||||
09:30AM Sat 21st Apr | ||||
house 5 3 4 | 9:30 AM - 10:30 AM | |||
10:00AM Sat 21st Apr | ||||
house 4 2 2 | 10:00 AM - 10:30 AM | |||
house 4 2 2 | 10:00 AM - 10:30 AM | |||
10:30AM Sat 21st Apr | ||||
house 3 2 3 | 10:30 AM - 11:00 AM | |||
11:00AM Sat 21st Apr | ||||
house 4 2 2 | 11:00 AM - 11:30 AM | |||
house 4 2 2 | 11:00 AM - 11:30 AM | |||
house 3 2 1 | 11:00 AM - 11:30 AM | |||
11:30AM Sat 21st Apr | ||||
house 5 2 2 | 11:30 AM - 12:00 PM |
Address | Price | Result* | |
---|---|---|---|
24 Sassafras St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
207 Overall Dr | $900,000 | Passed In | 5 |
14 Camden Ct | $760,000 | S | 4 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us