Schofields NSW 2762 | ||||
09:30AM Sat 28th Apr | ||||
house 4 2 2 | 9:30 AM - 10:00 AM | |||
10:45AM Sat 28th Apr | ||||
house 5 3 2 | 10:45 AM - 11:15 AM | |||
11:00AM Sat 28th Apr | ||||
house 4 2 2 | 11:00 AM - 11:30 AM | |||
house 4 2 2 | 11:00 AM - 11:30 AM | |||
house 3 1 3 | 11:00 AM - 11:30 AM | |||
house 4 2 2 | 11:00 AM - 11:30 AM | |||
11:30AM Sat 28th Apr | ||||
house 4 2 6 | 11:30 AM - 12:00 PM | |||
12:00PM Sat 28th Apr | ||||
house 4 2 2 | 12:00 PM - 12:30 PM | |||
house 4 2 1 | 12:00 PM - 12:30 PM | |||
12:30PM Sat 28th Apr | ||||
house 4 4 2 | 12:30 PM - 1:00 PM | |||
house 4 2 2 | 12:30 PM - 1:00 PM | |||
01:00PM Sat 28th Apr | ||||
house 4 2 2 | 1:00 PM - 1:30 PM | |||
02:15PM Sat 28th Apr | ||||
house 3 1 1 | 2:15 PM - 3:15 PM | |||
03:00PM Sat 28th Apr | ||||
house 5 3 2 | 3:00 PM - 4:00 PM | |||
house 4 2 2 | 3:00 PM - 3:30 PM |
Address | Price | Result* | |
---|---|---|---|
147A Bridge St | $1,080,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
1 Tomman Wy | N/A | PI | 1 |
29 Annalyse St | N/A | PI | 3 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us