Blackheath NSW 2785 | ||||
11:00AM Sat 28th Apr | ||||
house 3 1 2 | 11:00 AM - 11:30 AM | |||
11:30AM Sat 28th Apr | ||||
house 2 2 1 | 11:30 AM - 12:00 PM | |||
11:45AM Sat 28th Apr | ||||
house 3 1 2 | 11:45 AM - 12:15 PM | |||
12:15PM Sat 28th Apr | ||||
house 3 1 4 | 12:15 PM - 12:45 PM | |||
house 6 1 2 | 12:15 PM - 12:45 PM | |||
01:00PM Sat 28th Apr | ||||
house 3 2 2 | 1:00 PM - 1:30 PM | |||
house 3 3 2 | 1:00 PM - 1:30 PM | |||
house 5 3 2 | 1:00 PM - 1:30 PM | |||
01:45PM Sat 28th Apr | ||||
house 3 1 1 | 1:45 PM - 2:15 PM | |||
02:00PM Sat 28th Apr | ||||
house 4 2 4 | 2:00 PM - 2:30 PM | |||
02:30PM Sat 28th Apr | ||||
house 3 1 1 | 2:30 PM - 3:00 PM | |||
03:00PM Sat 28th Apr | ||||
house 5 3 2 | 3:00 PM - 3:30 PM |
Address | Price | Result* | |
---|---|---|---|
10 Eveleigh Av | $430,000 | S | 2 |
14 Shipley Rd | $990,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
59 Evans Lookout Rd | N/A | W | 3 |
52 Inconstant St | $650,000 | SB | 4 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us