Auction Results

24 Russell Drysdale Cr, Conder ACT 2906
  • house 3 2 2

24 Russell Drysdale Cr, Conder ACT 2906

Passed In on 5 May 2018

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Top Sales - House- Last 12 months updated 29 Mar 2024

Address Sold Price
22 Aldor Green Conder 2906 $1,545,000 5 3
35 Barringer Street Conder 2906 $1,310,000 4 4
23 Freeman Street Conder 2906 $1,130,000 4 2
5 Barringer Street Conder 2906 $1,125,000 4 2
18 Aldor Green Conder 2906 $1,100,000 4 2
23 Russell Drysdale Crescent Conder 2906 $1,030,000 5 3
8 Muskett Place Conder 2906 $999,000 4 3
1 Aldor Green Conder 2906 $995,000 4 2
12 Dobell Circuit Conder 2906 $980,000 4 2
25 Templestowe Avenue Conder 2906 $957,500 3 2

Auction History - Conder, ACT 2906

More
Address Price Result*
22 Florence Fuller Cr N/A PI 5
10 Ingham Pl $940,000 S 4
6 Silvan La N/A PI 4
Address Price Result*
1 Beaumaris St $920,000 SP 4
23 Freeman St $1,130,000 SA 4
42 Jane Price Cr N/A SP 4
Address Price Result*
25 Templestowe Av N/A PI 3

Similar Sold Properties

More
Address Sold Price
33 Beaumaris Street 3 $875,000
2 Altson Circuit 3 $720,000
5 Roth Place 3 $740,000
20 Whiteley Street 3 $915,000
25 Templestowe Avenue 3 $957,500
9 Dent Place 3 $710,000
11 Heidelberg Street 3 $785,000
30 Dixson Circuit 3 $650,000

Similar Rent Properties

Address Rent Price
5 Sturgeon Street 3 $580 p/w
26 Feint Street 3 $650 p/w
10 Whitford Place 3 $600 p/w
27 Ina Gregory Street 3 $660 p/w
47 Dixson Circuit 3 $600 p/w
70 James Smith Circuit 3 $630 p/w
8 Van Raalte Pl 3 $590 p/w
7/2 Merri Place 3 $520 p/w

Conder, ACT 2906 (20.00 km to CBD)

Median House Price

$900,000

Median Unit Price

$760,000

Surrounding Suburbs