Auction Results

30 Mehaffey Cr, Theodore ACT 2905
  • House 4 3 2

30 Mehaffey Cr, Theodore ACT 2905

Passed In on 1 Jul 2017

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Top Sales - House- Last 12 months updated 24 Apr 2024

Address Sold Price
14 Weavers Crescent Theodore 2905 $1,102,000 5 2
68 Chippindall Theodore 2905 $1,075,000 6 3
61 Callister Crescent Theodore 2905 $1,055,000 5 2
60 Tewksbury Circuit Theodore 2905 $1,013,500 4 2
26 Weavers Crescent Theodore 2905 $985,000 4 2
8 Brigden Crescent Theodore 2905 $965,000 4 2
46 Vonwiller Crescent Theodore 2905 $940,000 4 2
10 Fairley Crescent Theodore 2905 $940,000 4 2
5 Burhop Close Theodore 2905 $885,000 4 2
10 Laby Place Theodore 2905 $880,000 4 2

Auction History - Theodore, ACT 2905

More
Address Price Result*
12 Cochrane Cr N/A PI 4
61 Callister Cr $1,055,000 S 5
3 Lienhop St N/A PI 4
Address Price Result*
71 Scantlebury Cr N/A SP 3
9 Tewksbury Cct $1,210,000 S 6
Address Price Result*
60 Tewksbury Cct $1,013,500 SP 4

Similar Sold Properties

More
Address Sold Price
46 Vonwiller Crescent 4 $940,000
133 Chippindall Circuit 4 $855,000
10 Fairley Crescent 4 $940,000
4 Mighell Place 4 $870,000
60 Tewksbury Circuit 4 $1,013,500
8 Brigden Crescent 4 $965,000
29 Cochrane Crescent 4 $866,000
5 Burhop Close 4 $885,000

Similar Rent Properties

Address Rent Price
28 Goldfinch Circuit 4 $820 p/w
40 Conlon Cres 4 $720 p/w
6 Eltham Place 4 $690 p/w
13 Tewksbury Circuit 4 $750 p/w
8 Cochrane Crescent 4 $700 p/w
19 Mackerras Cres 4 $560 p/w
54 Goldfinch Circuit 4 $650 p/w
90 Lawrence Wackett Crescent 4 $650 p/w

Theodore, ACT 2905 (19.00 km to CBD)

Median House Price

$850,000

Median Unit Price

$635,000

Surrounding Suburbs