Auction Results

73C/1 Mcdonald St, Cronulla NSW 2230
  • Unit 3 2 2

73C/1 Mcdonald St, Cronulla NSW 2230

Passed In on 9 May 2018

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Top Sales - Unit- Last 12 months updated 19 Apr 2024

Address Sold Price
15/7-9 Tonkin Street Cronulla 2230 $13,000,000 6 6
11/18 Ozone Street Cronulla 2230 $4,500,000 3 2
21 Glaisher Parade Cronulla 2230 $4,100,000 3 2
109B Nicholson Parade Cronulla 2230 $3,750,000 4 3
1/10-12 Gerrale Street Cronulla 2230 $3,600,000 3 2
4/19-23 Tonkin Street Cronulla 2230 $3,600,000 3 2
2/27-29 The Esplanade Cronulla 2230 $3,500,000 3 2
401/11a Coast Ave Cronulla 2230 $3,500,000 3 2
401/66 Ewos Parade Cronulla 2230 $3,500,000 3 2
102/11a Coast Ave Cronulla 2230 $3,500,000 3 2

Auction History - Cronulla, NSW 2230

More
Address Price Result*
25/27-29 The Esplanade $1,450,000 S 2
Address Price Result*
12B Alfred Av $2,750,000 SP 4
11B Thomas St N/A W 3
7/31 The Esplanade N/A SP 2
6/73 Mitchell Rd N/A SP 2
21 Darook Park Rd N/A W 5
Address Price Result*
1/22 Marlo Rd N/A S 2
3 Holland St N/A SP 4
12 Windsor Rd N/A PI 3

Similar Sold Properties

More
Address Sold Price
4/6-8 Elizabeth Place 3 $1,470,000
4/11-13 Waratah Street 3 $1,290,000
7/42 Ewos Parade 3 $1,650,000
14/15-17 Tonkin Street 3 $1,980,000
604/7-11 Gerrale Street 3 $2,175,000
KALM 302/11a Coast Ave 3 $3,400,000
8/40-42 Gerrale Street 3 $1,650,000
204/3 Elizabeth Pl 3 $3,325,000

Similar Rent Properties

Address Rent Price
402/6 Gerrale Street 3 $1,300 p/w
204/3 Elizabeth Place 3 $1,500 p/w
13/22 Coast Avenue 3 $1,100 p/w
7/2 McDonald Street 3 $1,150 p/w
102/45 Parramatta Street 3 $1,400 p/w
10/10 Searl Road 3 $960 p/w
4/7 St Andrews Place 3 $750 p/w
8/3-5 Coast Avenue 3 $1,100 p/w

Cronulla, NSW 2230 (20.43 km to CBD)

Median House Price

$3,150,000

Median Unit Price

$1,000,000

Surrounding Suburbs

Nearby Schools

Nearby Train Stations

  • 0.52 km Cronulla Station
  • 1.14 km Woolooware Station
  • 3.23 km Caringbah Station