Auction Results

12 Durif Dr, Moama NSW 2731
  • House 4 2 2

12 Durif Dr, Moama NSW 2731

Passed In on 27 May 2017

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Top Sales - House- Last 12 months updated 19 Mar 2024

Address Sold Price
15 Grimison Road Moama 2731 $2,050,000 4 3
74 Council Street Moama 2731 $1,865,000 4 3
15 Bayaderra Court Moama 2731 $1,650,000 5 2
5 Banksia Court Moama 2731 $1,650,000 4 2
59 Mayfield Court Moama 2731 $1,590,000 5 3
95 Rivergums Drive Moama 2731 $1,505,000 4 2
29 Heron Street Moama 2731 $1,250,000 5 3
6 Verdelho Court Moama 2731 $1,225,000 4 2
31 Maiden Street Moama 2731 $1,210,000 1 1
6 Snow Gum Court Moama 2731 $1,180,000 4 2

Similar Sold Properties

More
Address Sold Price
9 Kingfisher Drive West 4 $780,000
44 Porter Street 4 $502,500
4 Julia Court 4 $742,000
20 Heron Street 4 $1,065,000
1 Morton Court 4 $845,000
50 Marina Drive 4 $620,000
1 Semillon Court 4 $1,150,000
21 Cabernet Drive 4 $1,100,000

Similar Rent Properties

Address Rent Price
8 Dhala Place 4 $675 p/w
12 Apera Avenue 4 $2,817 p/w
17 Lakeview Drive 4 $650 p/w
35 Kingfisher Drive West 4 $2,384 p/w
3 Currawong Circuit 4 $650 p/w
14 Black Swan Boulevard 4 $650 p/w
6 Sand Piper 4 $695 p/w
6 Spoonbill Street 4 $630 p/w

Moama, NSW 2731 (638.02 km to CBD)

Median House Price

$705,000

Median Unit Price

$350,000

Surrounding Suburbs

Nearby Train Stations