Auction Results

304/3 Park La, Chippendale NSW 2008
  • unit 1 1 1

304/3 Park La, Chippendale NSW 2008

Vendor Bid $900,000 on 14 May 2016

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Top Sales - Unit- Last 12 months updated 18 Apr 2024

Address Sold Price
69 Abercrombie Street Chippendale 2008 $4,875,000 3 2
Penthouse 1808/8 Park Lane Chippendale 2008 $3,113,000 3 2
3104/1 Carlton Street Chippendale 2008 $2,820,000 3 2
23 DICK ST Chippendale 2008 $2,462,000 3 2
9 Teggs Lane Chippendale 2008 $2,250,000 3 2
54/12-26 Regent Street Chippendale 2008 $2,130,000 3 2
40/1 Wiley Street Chippendale 2008 $2,050,000 3 2
1005/1 Chippendale Way Chippendale 2008 $2,020,000 3 3
48 Shepherd Street Chippendale 2008 $1,930,000 4 2
20/57-75 Buckland Street Chippendale 2008 $1,925,000 3 1

Auction History - Chippendale, NSW 2008

More
Address Price Result*
303/30 Buckland St N/A PI 3
Address Price Result*
17/60-68 City Rd $875,000 S 1
42/5 Knox St $1,200,000 S 3
Address Price Result*
13A Meagher St N/A W 4
9/82 Myrtle St N/A W 1
11/54 Regent St N/A W 2
409/8 Park La N/A W 1
9 Teggs La $2,250,000 SP 3
7 Goold St $1,950,000 SP 3
1911/3 Carlton St N/A W 1
103/92-120 Cleveland St $855,000 S 1

Similar Sold Properties

More
Address Sold Price
1106/2 Chippendale Way 2 $1,438,000
503/5 Park Lane 2 $950,000
304/82 Abercrombie Street 2 $995,000
2301/18 Park Lane 2 $1,545,000
2506/3 Carlton Street 2 $950,000
7/92-96 Shepherd Street 2 $1,195,000
1806/1 Chippendale Way 2 $1,760,000
1607/8 Park Lane 2 $1,200,000

Similar Rent Properties

Address Rent Price
405/3 Carlton St 2 $940 p/w
36/39 Dangar Place 2 $800 p/w
49 Regent Street 2 $950 p/w
24/146-152 Cleveland Street 2 $550 p/w
70/65 Myrtle Street 2 $995 p/w
306/5 Park Lane 2 $1,350 p/w
205/30 Buckland Street 2 $850 p/w
41/1-35 Pine Street 2 $820 p/w

Chippendale, NSW 2008 (1.54 km to CBD)

Median House Price

$1,680,000

Median Unit Price

$790,000

Surrounding Suburbs

Nearby Train Stations

  • 0.53 km Central Station
  • 0.73 km Redfern Station
  • 1.31 km Museum Station