116.07 km
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 22 Greta Street Aberdare 2325 | $550,000 | house | 4 | 2 | May 2017 |
2 | 168 Aberdare Road Aberdare 2325 | $545,000 | house | 4 | 2 | Jul 2017 |
3 | 57 Congewai Street Aberdare 2325 | $525,000 | house | 4 | 2 | Oct 2017 |
4 | 69 Greta Street Aberdare 2325 | $480,000 | house | 4 | 1 | Jul 2017 |
5 | 121 Melbourne Street Aberdare 2325 | $465,000 | house | 3 | 2 | Nov 2017 |
6 | 47 Northcote Street Aberdare 2325 | $465,000 | house | 3 | 2 | Nov 2017 |
7 | 22 Congewai Street Aberdare 2325 | $462,000 | house | 3 | 2 | Aug 2017 |
8 | 19 Greta Street Aberdare 2325 | $455,000 | house | 3 | 2 | Jul 2017 |
9 | 107 Rawson Street Aberdare 2325 | $425,000 | house | 3 | 1 | Mar 2018 |
10 | 22 Comerford Close Aberdare 2325 | $405,000 | house | 3 | 1 | Feb 2018 |
Address | Type | Sold Price | ||
---|---|---|---|---|
8 Congewai Street Aberdare 2325 | house | 3 | Apr 2018 | $375,000 |
107 Rawson Street Aberdare 2325 | house | 3 | Mar 2018 | $425,000 |
115 CONGEWAI STREET Aberdare 2325 | house | 3 | Feb 2018 | $278,000 |
2 Congewai Street Aberdare 2325 | house | 3 | Feb 2018 | $365,000 |
22 Comerford Close Aberdare 2325 | house | 3 | Feb 2018 | $405,000 |
122 Aberdare Road Aberdare 2325 | house | 3 | Jan 2018 | $325,000 |
13 Northcote Street Aberdare 2325 | house | 3 | Dec 2017 | $395,000 |
47 Northcote Street Aberdare 2325 | house | 3 | Nov 2017 | $465,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
44 Congewai Street Aberdare 2325 | house | 3 | Feb 2018 | $350 p/w |
120 Aberdare Road Aberdare 2325 | house | 3 | Feb 2018 | $265 p/w |
124 Rawson Street Aberdare 2325 | house | 3 | Feb 2018 | $360 p/w |
13 Northcote Street Aberdare 2325 | house | 3 | Jan 2018 | $400 p/w |
86 Aberdare Road Aberdare 2325 | house | 3 | Jan 2018 | $370 p/w |
55 Rawson Street Aberdare 2325 | house | 3 | Jan 2018 | $350 p/w |
19 Congewai Street Aberdare 2325 | house | 3 | Nov 2017 | $360 p/w |
56 Aberdare Road Aberdare 2325 | house | 3 | Nov 2017 | $350 p/w |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us