379.84 km
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 17 Allambie Way Mount Austin 2650 | $520,000 | house | 5 | 3 | Jun 2017 |
2 | 27 Allambie Way Mount Austin 2650 | $445,000 | house | 3 | 2 | May 2017 |
3 | 55 Jack Avenue Mount Austin 2650 | $393,000 | house | 4 | 2 | Apr 2018 |
4 | 40 Manoora Avenue Mount Austin 2650 | $380,000 | house | 6 | 3 | Dec 2017 |
5 | 4 Rosella Place Mount Austin 2650 | $370,000 | house | 4 | 2 | Aug 2017 |
6 | 24 Marama Parade Mount Austin 2650 | $327,000 | house | 4 | 2 | May 2017 |
7 | 28 Marama Parade Mount Austin 2650 | $320,000 | house | 4 | 2 | Aug 2017 |
8 | 91 Leavenworth Drive Mount Austin 2650 | $320,000 | house | 4 | 2 | Sep 2017 |
9 | Unit 2/76 Jack Avenue Mount Austin 2650 | $312,000 | house | 3 | 2 | Sep 2017 |
10 | 7 Finch Place Mount Austin 2650 | $306,000 | house | 3 | 2 | Jul 2017 |
Address | Type | Sold Price | ||
---|---|---|---|---|
154 Bourke Street Mount Austin 2650 | house | 3 | Mar 2018 | $182,000 |
69 Huthwaite Street Mount Austin 2650 | house | 3 | Feb 2018 | $224,000 |
28 Huthwaite Street Mount Austin 2650 | house | 3 | Feb 2018 | $267,000 |
32 Northcott Parade Mount Austin 2650 | house | 3 | Dec 2017 | $265,000 |
95 McKell Ave Mount Austin 2650 | house | 3 | Dec 2017 | $240,000 |
3 Essex Road Mount Austin 2650 | house | 3 | Dec 2017 | $225,000 |
18 Castlereagh Avenue Mount Austin 2650 | house | 3 | Dec 2017 | $135,100 |
50 Northcott Parade Mount Austin 2650 | house | 3 | Nov 2017 | $205,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
158 Fernleigh Road Mount Austin 2650 | house | 3 | Mar 2018 | $290 p/w |
99 Bolger Avenue Mount Austin 2650 | house | 3 | Mar 2018 | $300 p/w |
111 McKell Avenue Mount Austin 2650 | house | 3 | Mar 2018 | $285 p/w |
9 Condon Avenue Mount Austin 2650 | house | 3 | Feb 2018 | $270 p/w |
32 Gilmore Avenue Mount Austin 2650 | house | 3 | Feb 2018 | $290 p/w |
16 Doyle Street Mount Austin 2650 | house | 3 | Feb 2018 | $240 p/w |
63 Huthwaite Street Mount Austin 2650 | house | 3 | Jan 2018 | $300 p/w |
48 Ceduna Street Mount Austin 2650 | house | 3 | Jan 2018 | $320 p/w |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us