Auction Results

4 Kerulori Cl, Hornsby Heights NSW 2077
  • house 6 4 2

4 Kerulori Cl, Hornsby Heights NSW 2077

Sold $1,267,000 on 6 Aug 2016

Sold

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Top Sales - House- Last 12 months updated 27 Apr 2024

Address Sold Price
3 Binya Close Hornsby Heights 2077 $2,725,000 5 3
9 Oakwood Place Hornsby Heights 2077 $2,425,000 5 3
10 Bushlands Avenue Hornsby Heights 2077 $2,400,000 5 3
86 Galston Road Hornsby Heights 2077 $2,380,000 4 3
1 Ryan Avenue Hornsby Heights 2077 $2,350,000 4 2
38 Marine Crescent Hornsby Heights 2077 $2,340,000 5 3
9 Summerhaze Place Hornsby Heights 2077 $2,250,000 4 2
19 The Outlook Hornsby Heights 2077 $2,191,000 5 3
2 Marine Crescent Hornsby Heights 2077 $2,105,000 5 2
55 Sydney Road Hornsby Heights 2077 $2,080,000 4 2

Auction History - Hornsby Heights, NSW 2077

More
Address Price Result*
26A Somerville Rd $1,905,000 S 4
14 Brett Av $1,700,000 SP 3
Address Price Result*
9 Raphael Dr $1,800,000 S 4
50a Somerville Rd $1,970,000 SP 4
19 The Outlook $2,191,000 S 5
9 Summerhaze Pl $2,250,000 S 4
3 Oorin Rd $1,700,000 SP 4
22 Evans Rd $1,760,000 S 4
331 Somerville Rd N/A W 4
1 Ryan Av $2,350,000 S 4
Address Price Result*
190 Galston Rd $1,250,000 S 3
4 Willowie Cl $1,841,000 S 4
186 Somerville Rd $1,720,000 SP 4

Similar Sold Properties

More
Address Sold Price
121 Somerville Road 6 $2,025,000
374 Somerville Road 6 $1,630,000
3 Mullion Close 6 $1,830,000
6 Summerhaze Place 6 $1,625,000
14 Sydney Road 6 $1,380,000
53 Somerville Road 6 $1,010,000
7 Lansdowne Close 6 $1,401,000
12 Emu Place 6 $1,570,000

Similar Rent Properties

Address Rent Price
3 Mullion Close 6 $1,110 p/w
7 Talwong Street 6 $850 p/w
17 The Outlook 6 $950 p/w
25 Margaret Street 6 $470 p/w
25 Margaret Street 6 $570 p/w

Hornsby Heights, NSW 2077 (24.87 km to CBD)

Median House Price

$1,600,000

Median Unit Price

$1,125,000

Surrounding Suburbs

Nearby Train Stations

  • 2.03 km Mount Colah Station
  • 3.59 km Asquith Station
  • 3.22 km Mount Kuring-gai Station