12.2 km
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 17 Chalmers Road Strathfield 2135 | $8,800,000 | house | 6 | 5 | May 2017 |
2 | 86 NICHOLSON STREET Strathfield 2135 | $6,600,000 | house | 6 | 8 | Oct 2017 |
3 | 64 REDMYRE ROAD Strathfield 2135 | $5,900,000 | house | 6 | 4 | Mar 2018 |
4 | 64 Redmyre Road Strathfield 2135 | $5,900,000 | house | 6 | 4 | Mar 2018 |
5 | 31 Russell Street Strathfield 2135 | $5,900,000 | house | 18 | 9 | May 2017 |
6 | 42 Llandilo Avenue Strathfield 2135 | $5,870,000 | house | 5 | 3 | Oct 2017 |
7 | 5 Firth Avenue Strathfield 2135 | $5,715,000 | house | 6 | 3 | Apr 2018 |
8 | 17 Vernon Street Strathfield 2135 | $5,600,000 | house | 6 | 4 | Jul 2017 |
9 | 73 Newton Road Strathfield 2135 | $5,500,000 | house | 4 | 2 | Sep 2017 |
10 | 12-14 Elwin Street Strathfield 2135 | $5,390,000 | house | 5 | 2 | Feb 2018 |
Address | Price | Result* | |
---|---|---|---|
31 Cave Rd | $1,839,000 | S | 4 |
5 Firth Av | $5,715,000 | S | 6 |
167 The Boulevarde | $2,121,000 | S | 3 |
54 Bareena St | $3,500,000 | SP | 5 |
51 Merley Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
25 South St | N/A | W | 6 |
22/45-47 The Boulevarde | N/A | S | 3 |
2/44 Beresford Rd | N/A | SN | 3 |
39 Cave Rd | $1,750,000 | S | 3 |
27 Howard St | $2,800,000 | S | 5 |
16 Hunter St | $2,700,000 | S | 4 |
38 Hydebrae St | $2,620,000 | S | 6 |
10 Mirrabooka Av | $1,900,000 | S | 3 |
64 Redmyre Rd | $5,900,000 | S | 6 |
20 Vernon St | N/A | W | 10 |
26/7 Churchill Av | N/A | PI | 2 |
4/2-8 Beresford Rd | $950,000 | S | 2 |
14 Francis St | $2,300,000 | S | 3 |
7 Pemberton St | N/A | PI | 5 |
12/88 Albert Rd | N/A | PI | 3 |
135 Homebush Rd | N/A | PI | 4 |
13/88-92 Albert Rd | $771,000 | S | 2 |
60 Long St | N/A | SN | 5 |
29/5 Beresford Rd | $800,000 | Passed In | 2 |
1 Highgate St | $3,000,000 | S | 5 |
34 Karuah St | N/A | SN | 4 |
54 Wakeford Rd | $3,830,000 | S | 5 |
111 Wentworth Rd | N/A | W | 7 |
12/34 Russell St | N/A | S | 2 |
1A Angel Rd | N/A | PI | 2 |
94 Wallis Av | N/A | S | 5 |
Address | Price | Result* | |
---|---|---|---|
21/20-34 Albert Rd | $871,000 | S | 2 |
16/94-96 Albert Rd | $865,000 | S | 2 |
29 Cotswold Rd | $4,810,000 | S | 5 |
13/24-26 Morwick St | $650,000 | S | 2 |
6/32 Morwick St | $760,000 | S | 2 |
30 Birnam Gr | $2,650,000 | S | 3 |
121/1 Clarence St | $746,000 | S | 3 |
12-14 Elwin St | $5,390,000 | S | 5 |
17/49 Albert Rd | N/A | PI | 2 |
1/27 Churchill Av | $1,500,000 | S | 3 |
Address | Type | Sold Price | ||
---|---|---|---|---|
167 The Boulevarde Strathfield 2135 | house | 3 | Apr 2018 | $2,121,000 |
39 Cave Road Strathfield 2135 | house | 3 | Mar 2018 | $1,750,000 |
10 Mirrabooka Avenue Strathfield 2135 | house | 3 | Mar 2018 | $1,900,000 |
14 Francis Street Strathfield 2135 | house | 3 | Mar 2018 | $2,300,000 |
34 Augusta Street Strathfield 2135 | house | 3 | Feb 2018 | $2,600,000 |
5 Strathfield Avenue Strathfield 2135 | house | 3 | Feb 2018 | $4,880,000 |
30 Birnam Grove Strathfield 2135 | house | 3 | Feb 2018 | $2,650,000 |
66 Arthur Street Strathfield 2135 | house | 3 | Dec 2017 | $2,175,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
6/145a Wentworth Road Strathfield 2135 | house | 3 | Mar 2018 | $850 p/w |
24 HYDEBRAE STREET Strathfield 2135 | house | 3 | Mar 2018 | $650 p/w |
14 Morgan Place Strathfield 2135 | house | 3 | Mar 2018 | $800 p/w |
17 COVENTRY ROAD Strathfield 2135 | house | 3 | Mar 2018 | $600 p/w |
250 Homebush Road Strathfield 2135 | house | 3 | Feb 2018 | $630 p/w |
31 Eve Street Strathfield 2135 | house | 3 | Feb 2018 | $680 p/w |
83 Albyn Road Strathfield 2135 | house | 3 | Feb 2018 | $750 p/w |
31 Eve Street Strathfield 2135 | house | 3 | Feb 2018 | $680 p/w |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us