3.82 km
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 3 Ralph Street Alexandria 2015 | $8,300,000 | house | 30 | 20 | Jul 2017 |
2 | 138B Lawrence Street Alexandria 2015 | $2,325,000 | house | 4 | 3 | May 2017 |
3 | 49 Lawrence Street Alexandria 2015 | $2,140,000 | house | 4 | 3 | Jun 2017 |
4 | 236A Lawrence Street Alexandria 2015 | $2,090,000 | house | 3 | 2 | May 2017 |
5 | 288 Belmont Street Alexandria 2015 | $2,050,000 | house | 4 | 3 | Nov 2017 |
6 | 81 Queen Street Alexandria 2015 | $2,040,000 | house | 4 | 2 | Apr 2018 |
7 | 185 Lawrence Street Alexandria 2015 | $2,020,000 | house | 4 | 3 | Sep 2017 |
8 | 53A Lawrence Street Alexandria 2015 | $1,920,000 | house | 3 | 2 | Sep 2017 |
9 | 195 Lawrence Street Alexandria 2015 | $1,850,000 | house | 3 | 2 | Nov 2017 |
10 | 23/101 Belmont Street Alexandria 2015 | $1,840,000 | house | 4 | 2 | Oct 2017 |
Address | Price | Result* | |
---|---|---|---|
6/8-10 Brennan St | N/A | SN | 3 |
22A Henderson Rd | $1,155,000 | S | 2 |
59 Wyndham St | N/A | PI | 2 |
33/4 Gillespie Av | N/A | W | 2 |
2/56 Wyndham St | N/A | PI | 3 |
37/44-58 Belmont St | $800,000 | S | 1 |
97 Garden St | $1,372,000 | SP | 2 |
140 Henderson Rd | N/A | PI | 3 |
204/141-143 McEvoy St | N/A | PI | 1 |
A9/252 Botany Rd | $625,000 | SB | 1 |
10/574 Botany Rd | $625,000 | SB | 1 |
Address | Price | Result* | |
---|---|---|---|
97 Garden St | $1,372,000 | S | 2 |
A9/252 Botany Rd | N/A | S | 1 |
10/574 Botany Rd | $625,000 | S | 1 |
1/8 Brennan St | N/A | SB | 3 |
260 Henderson Rd | N/A | S | 3 |
30/256 Lawrence St | $723,000 | SP | 1 |
22/9 Newton St | $778,000 | SP | 2 |
64/57 Ralph St | $775,000 | PI | 2 |
W202/222 Wyndham St | N/A | PI | 1 |
32/62-72 Botany Rd | $633,000 | SP | 1 |
1.01/92-94 Buckland St | $1,560,000 | VB | 3 |
21 Mitchell Rd | N/A | PI | 2 |
140 Lawrence St | N/A | PI | 4 |
30/49 Henderson Rd | $815,000 | SP | 2 |
7/240 Lawrence St | $732,500 | S | 1 |
63 Wyndham St | $1,439,000 | S | 2 |
19/4 Gillespie Av | N/A | PI | 1 |
29/33 Euston Rd | N/A | W | 1 |
7/92 Buckland St | N/A | W | 3 |
9/506 Botany Rd | N/A | SB | 2 |
80 Mitchell Rd | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
202/141-143 McEvoy St | $690,000 | S | 1 |
C79/240 Wyndham St | $685,000 | SB | 1 |
221 Belmont St | N/A | W | 3 |
52 Suttor St | N/A | S | 2 |
10/138-142 Botany Rd | $968,000 | S | 2 |
2B Phillips St | $1,600,000 | SP | 3 |
2/12 Garden St | N/A | W | 2 |
108 Belmont St | $1,540,000 | S | 3 |
269 Belmont St | $1,425,000 | S | 2 |
26 Henderson Rd | $1,075,000 | S | 2 |
23/111-117 McEvoy St | $1,105,000 | S | 2 |
W406/222 Wyndham St | $910,000 | SP | 1 |
15/4 Gillespie Av | $540,000 | PI | 1 |
Address | Type | Sold Price | ||
---|---|---|---|---|
132 Henderson Road Alexandria 2015 | house | 3 | Apr 2018 | $1,800,000 |
193 Belmont Street Alexandria 2015 | house | 3 | Mar 2018 | $1,532,500 |
221 Belmont Street Alexandria 2015 | house | 3 | Mar 2018 | $1,710,000 |
2B Phillips Street Alexandria 2015 | house | 3 | Feb 2018 | $1,600,000 |
108 Belmont Street Alexandria 2015 | house | 3 | Feb 2018 | $1,540,000 |
219 Belmont street Alexandria 2015 | house | 3 | Dec 2017 | $1,595,000 |
98 Belmont Street Alexandria 2015 | house | 3 | Nov 2017 | $1,499,500 |
195 Lawrence Street Alexandria 2015 | house | 3 | Nov 2017 | $1,850,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
69 Garden Alexandria 2015 | house | 3 | Mar 2018 | $1,300 p/w |
216 Henderson Road Alexandria 2015 | house | 3 | Mar 2018 | $900 p/w |
Mitchell Road Alexandria 2015 | house | 3 | Mar 2018 | $950 p/w |
43 Gerard Street Alexandria 2015 | house | 3 | Mar 2018 | $840 p/w |
188 Mitchell Road Alexandria 2015 | house | 3 | Feb 2018 | $980 p/w |
216 Henderson Road Alexandria 2015 | house | 3 | Feb 2018 | $880 p/w |
86A Henderson Road Alexandria 2015 | house | 3 | Feb 2018 | $810 p/w |
360a Mitchell Road Alexandria 2015 | house | 3 | Jan 2018 | $1,200 p/w |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us