7.44 km
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 1-4/1 Moyes Street Marrickville 2204 | $3,938,000 | unitblock | 9 | 7 | Aug 2017 |
2 | 116 Petersham Road Marrickville 2204 | $1,260,000 | terrace | 3 | 2 | May 2017 |
3 | 8/24-26 Perry Street Marrickville 2204 | $1,250,000 | apartment | 3 | 2 | Apr 2018 |
4 | 70 Warren Road Marrickville 2204 | $1,250,000 | duplex/semi-detached | 2 | 1 | Jul 2017 |
5 | 42/198-204 Marrickville Road Marrickville 2204 | $1,200,000 | unit | 3 | 2 | Nov 2017 |
6 | 5/54 George Street Marrickville 2204 | $1,180,000 | townhouse | 2 | 2 | Feb 2018 |
7 | 343 Enmore Road Marrickville 2204 | $1,155,000 | terrace | 4 | 1 | Jul 2017 |
8 | 406/11-23 Gordon Street Marrickville 2204 | $1,150,000 | apartment | 3 | 3 | Feb 2018 |
9 | 6/3 Anderton Street Marrickville 2204 | $1,100,000 | apartment | 2 | 2 | May 2017 |
10 | 5/3 Roach Street Marrickville 2204 | $1,080,000 | apartment | 2 | 2 | Nov 2017 |
Address | Price | Result* | |
---|---|---|---|
2/48 Beauchamp St | $710,000 | SP | 2 |
122 Juliett St | N/A | SN | 4 |
305 Victoria Rd | $1,185,000 | PI | 3 |
8/252 Wardell Rd | N/A | W | 2 |
213/11-23 Gordon St | $885,000 | S | 2 |
517 Illawarra Rd | $1,265,000 | S | 3 |
272 Sydenham Rd | $1,265,000 | S | 4 |
59 Renwick St | N/A | W | 3 |
40 Horton St | $1,354,000 | S | 3 |
143 Addison Rd | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
298 Enmore Rd | $1,620,000 | SB | 3 |
44 Day St | $1,260,000 | S | 2 |
56 Illawarra Rd | N/A | SN | 3 |
3 Scouller St | $1,000,000 | PI | 2 |
58 Thornley St | $1,150,000 | S | 3 |
3/11 Wallace St | $800,000 | SP | 2 |
298 Enmore Rd | $1,620,000 | S | 3 |
4/274 Wardell Rd | N/A | S | 10 |
5/274 Wardell Rd | N/A | S | 10 |
2/274 Wardell Rd | N/A | S | 10 |
1/274 Wardell Rd | N/A | S | 10 |
3/274 Wardell Rd | N/A | S | 10 |
6/274 Wardell Rd | N/A | S | 10 |
9/486-488 Illawarra Rd | $470,000 | SP | 1 |
8 Randall St | N/A | PI | 4 |
28 Jersey St | $1,171,000 | S | 3 |
7/324B Marrickville Rd | $610,000 | S | 1 |
24 Robert St | N/A | PI | 2 |
50 Francis St | $1,435,000 | S | 2 |
20/295 Victoria Rd | $855,000 | S | 2 |
13/22 Bayley St | N/A | PI | 2 |
14 Bayley St | $1,300,000 | SP | 3 |
3/7 Bayley St | $770,000 | PI | 2 |
17 Frampton Av | $1,250,000 | S | 2 |
57 Smith St | $995,000 | S | 2 |
D406/359 Illawarra Rd | N/A | SB | 1 |
19/38A Ewart St | N/A | PI | 2 |
2/340-344 Illawarra Rd | $780,000 | S | 2 |
35 Juliett St | $1,802,000 | PI | 4 |
4/30 Enfield St | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
23 Agar St | $2,100,000 | SP | 3 |
54 Enfield St | N/A | SN | 2 |
5/54 George St | $1,180,000 | SP | 2 |
6/347A Livingstone Rd | $945,000 | SP | 2 |
8 Silver St | N/A | W | 4 |
9/345 Illawarra Rd | N/A | PI | 3 |
8/12 Hastings St | N/A | S | 2 |
125 Petersham Rd | N/A | W | 2 |
16/20 Arthur St | N/A | W | 1 |
2/11 Woodcourt St | N/A | S | 1 |
3/468 Illawarra Rd | N/A | S | 2 |
6/347A Livingstone Rd | $945,000 | S | 2 |
5/54 George St | $1,180,000 | S | 2 |
134 Warren Rd | N/A | PI | 2 |
70 Renwick St | $1,260,000 | S | 2 |
5/62 George St | $485,000 | SP | 1 |
41/198 Marrickville Rd | N/A | SN | 2 |
24 O'Hara St | $1,325,000 | SP | 3 |
Address | Type | Sold Price | ||
---|---|---|---|---|
6/34-36 Riverside Crescent Marrickville 2204 | apartment | 2 | Apr 2018 | $695,000 |
2/48 Beauchamp Street Marrickville 2204 | apartment | 2 | Apr 2018 | $710,000 |
213/11-23 Gordon Street Marrickville 2204 | apartment | 2 | Apr 2018 | $885,000 |
28/198-204 Marrickville Road Marrickville 2204 | apartment | 2 | Mar 2018 | $875,000 |
3/11 Wallace Street Marrickville 2204 | apartment | 2 | Mar 2018 | $800,000 |
13/22 Bayley Street Marrickville 2204 | apartment | 2 | Mar 2018 | $750,000 |
13/345 Illawarra Road Marrickville 2204 | apartment | 2 | Mar 2018 | $935,000 |
3/7 Bayley Street Marrickville 2204 | apartment | 2 | Mar 2018 | $785,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
505/23-29 Addison Road Marrickville 2204 | apartment | 2 | Mar 2018 | $740 p/w |
7/334 Livingstone Rd Marrickville 2204 | apartment | 2 | Mar 2018 | $550 p/w |
204/23-29 Addison Road Marrickville 2204 | apartment | 2 | Mar 2018 | $700 p/w |
250 Wardell Road Marrickville 2204 | apartment | 2 | Mar 2018 | $650 p/w |
18/198-204 Marrickville Road Marrickville 2204 | apartment | 2 | Mar 2018 | $550 p/w |
10/30 Glen Street Marrickville 2204 | apartment | 2 | Mar 2018 | $470 p/w |
11/19-21 Woodcourt Street Marrickville 2204 | apartment | 2 | Mar 2018 | $560 p/w |
83/525 Illawarra Road Marrickville 2204 | apartment | 2 | Mar 2018 | $650 p/w |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us