Auction Results

39 Bulls Garden Rd, Whitebridge NSW 2290
  • House 5 3 4

39 Bulls Garden Rd, Whitebridge NSW 2290

Passed In on 6 Dec 2017

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Top Sales - House- Last 12 months updated 24 Apr 2024

Address Sold Price
35 Burwood Road Whitebridge 2290 $2,300,000 5 3
3 Finlay Close Whitebridge 2290 $1,900,000 4 3
8 Cindi Close Whitebridge 2290 $1,800,000 5 2
149 Burwood Road Whitebridge 2290 $1,640,000 4 2
23 Lonus Avenue Whitebridge 2290 $1,600,000 4 2
5 Paterson Close Whitebridge 2290 $1,575,000 4 2
66a Bulls Garden Road Whitebridge 2290 $1,460,000 4 3
46 Justine Avenue Whitebridge 2290 $1,405,000 6 3
6 Station Street Whitebridge 2290 $1,350,000 3 1
3 Tumpoa Street Whitebridge 2290 $1,281,500 4 1

Similar Sold Properties

More
Address Sold Price
8 Cindi Close 5 $1,800,000
10 Joshua Court 5 $1,260,000
35 Burwood Road 5 $2,300,000
39 Burwood Road 5 $2,000,000
14 Turrug Street 5 $1,456,000
8b Burwood Road 5 $3,650,000
6 Eleonora Close 5 $905,000
9 Baroonba Street 5 $1,050,000

Similar Rent Properties

Address Rent Price
93 Burwood Road 5 $1,000 p/w
2 Flora Close 5 $1,200 p/w
8 Finlay Close 5 $1,200 p/w
15 Brock Place 5 $600 p/w
15 Brock Place 5 $600 p/w
160 Dudley Road 5 $850 p/w
67 Burwood Road 5 $850 p/w
160 Dudley Street 5 $750 p/w

Whitebridge, NSW 2290 (109.90 km to CBD)

Median House Price

$1,240,000

Median Unit Price

$692,000

Surrounding Suburbs

Nearby Schools

Nearby Train Stations

  • 4.39 km Kotara Station
  • 5.45 km Adamstown Station
  • 5.86 km Cardiff Station