4.01 km
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 10/9 Hayes Street Neutral Bay 2089 | $5,050,000 | apartment | 3 | 2 | Dec 2017 |
2 | 37 Rawson Street Neutral Bay 2089 | $4,000,000 | unitblock | 9 | 4 | Sep 2017 |
3 | 2/17 Lower Wycombe Road Neutral Bay 2089 | $3,325,000 | apartment | 3 | 2 | Jan 2018 |
4 | 4/6-8 Wallaringa Avenue Neutral Bay 2089 | $2,690,000 | apartment | 3 | 2 | Aug 2017 |
5 | PENTHOUSE 2/3 Lindsay Street Neutral Bay 2089 | $2,540,000 | apartment | 3 | 2 | May 2017 |
6 | 7/17 Wyagdon Street Neutral Bay 2089 | $2,470,000 | apartment | 3 | 2 | Oct 2017 |
7 | 12/41 Lower Bent Street Neutral Bay 2089 | $2,370,000 | apartment | 3 | 2 | May 2017 |
8 | 3/43 Kurraba Road Neutral Bay 2089 | $2,200,000 | apartment | 3 | 3 | Feb 2018 |
9 | 3/13 Baden Road Neutral Bay 2089 | $2,200,000 | unit | 2 | 2 | Aug 2017 |
10 | 1/124 Kurraba Road Neutral Bay 2089 | $2,130,000 | duplex-semi-detached | 3 | 2 | May 2017 |
Address | Price | Result* | |
---|---|---|---|
12/154-158 Military Rd | $1,220,000 | S | 2 |
8 Yeo St | N/A | W | 2 |
17/94 Wycombe Rd | N/A | PI | 2 |
7/361 Alfred St N | N/A | W | 2 |
2/1 Merlin St | N/A | S | 2 |
69 Undercliff St | N/A | SP | 3 |
18/4 Rangers Rd | N/A | S | 1 |
11/33 Aubin St | $801,000 | SP | 1 |
298 Falcon St | N/A | W | 3 |
13/2 Colindia Av | $477,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
1/28 Undercliff St | N/A | S | 2 |
4/17 Phillips St | N/A | SB | 3 |
6/80 Grosvenor St | $720,000 | S | 1 |
6 Undercliff St | N/A | PI | 3 |
9/387 Alfred St N | $1,230,000 | S | 2 |
10 Premier St | N/A | SB | 3 |
34/88 Bent St | $590,000 | S | 1 |
1/35 Wycombe Rd | $2,022,000 | S | 3 |
9/387 Alfred St | $1,230,000 | S | 2 |
3/21 Darley St | $900,000 | SB | 2 |
2/143-155 Ben Boyd Rd | $1,320,000 | S | 2 |
1/17 Lower Wycombe Rd | N/A | W | 2 |
60 Military Rd | $1,375,000 | S | 2 |
3 Phillips St | $2,700,000 | PI | 4 |
50 Raymond Rd | $3,400,000 | SB | 4 |
3/21 Darley St | N/A | S | 2 |
5/13 Nook Av | $1,655,000 | SB | 3 |
1/389A Alfred St N | N/A | SN | 1 |
12a Holdsworth St | N/A | PI | 2 |
7/1 Manns Av | N/A | W | 2 |
26/62 Grosvenor St | $1,007,000 | S | 2 |
17 Phillips St | N/A | S | 3 |
50 Raymond Rd | N/A | S | 4 |
3/43 Kurraba Rd | $2,200,000 | SP | 3 |
19/58 Kurraba Rd | $1,350,000 | S | 2 |
16/11 Merlin St | $965,000 | S | 2 |
6/13 Thrupp St | $1,235,000 | S | 2 |
1/41 Yeo St | $1,125,000 | S | 2 |
1004/1 Watson St | N/A | SB | 2 |
Address | Price | Result* | |
---|---|---|---|
3/94 Wycombe Rd | $1,300,000 | SB | 3 |
7/5-7 Hardie St | N/A | SN | 3 |
48 Holdsworth St | N/A | SB | 2 |
4/49 Barry St | $1,450,000 | S | 2 |
3/17 Shellcove Rd | $672,000 | S | 1 |
3/43 Kurraba Rd | $2,200,000 | S | 3 |
2/140 Wycombe Rd | N/A | S | 2 |
16/36 Wycombe Rd | N/A | S | 2 |
8/16 Eaton St | $1,225,000 | SP | 3 |
3/94 Wycombe Rd | N/A | S | 3 |
23A Lower Wycombe Rd | N/A | S | 3 |
12/10 Westleigh St | N/A | PI | 2 |
8 Phillips St | N/A | SB | 3 |
201/1 Watson St | N/A | SB | 2 |
20/192-198 Ben Boyd Rd | $970,000 | S | 1 |
10/66 Bent St | N/A | PI | 3 |
6/1 Spruson St | $500,000 | PI | 1 |
Address | Type | Sold Price | ||
---|---|---|---|---|
12/156 Military Road Neutral Bay 2089 | apartment | 2 | Apr 2018 | $1,120,000 |
2/1 Merlin Street Neutral Bay 2089 | apartment | 2 | Apr 2018 | $1,142,250 |
7/1-5 Manns Avenue Neutral Bay 2089 | apartment | 2 | Mar 2018 | $1,470,000 |
2/143 Ben Boyd Road Neutral Bay 2089 | apartment | 2 | Mar 2018 | $1,320,000 |
26/62-66 Grosvenor Street Neutral Bay 2089 | apartment | 2 | Mar 2018 | $1,007,000 |
6/16 Shellcove Road Neutral Bay 2089 | apartment | 2 | Mar 2018 | $1,240,000 |
6/13 Thrupp Street Neutral Bay 2089 | apartment | 2 | Mar 2018 | $1,235,000 |
19/58 Kurraba Road (Enter via Aubin St & Boyd Lane) Neutral Bay 2089 | apartment | 2 | Mar 2018 | $1,350,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
3/26 Eaton Street Neutral Bay 2089 | apartment | 2 | Mar 2018 | $660 p/w |
3/55 Ben Boyd Road Neutral Bay 2089 | apartment | 2 | Mar 2018 | $600 p/w |
12/25 Harrison Street Neutral Bay 2089 | apartment | 2 | Mar 2018 | $600 p/w |
8/83 Bent Street Neutral Bay 2089 | apartment | 2 | Mar 2018 | $800 p/w |
3/37 Rawson Street Neutral Bay 2089 | apartment | 2 | Mar 2018 | $690 p/w |
3-5 Harriette Street Neutral Bay 2089 | apartment | 2 | Mar 2018 | $1,000 p/w |
15/93 Kurraba Road Neutral Bay 2089 | apartment | 2 | Mar 2018 | $780 p/w |
3/105a Ben Boyd Rd Neutral Bay 2089 | apartment | 2 | Mar 2018 | $750 p/w |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us