Auction Results

327 Campbell St, Rockhampton City QLD 4700
  • House 3 1 2

327 Campbell St, Rockhampton City QLD 4700

Passed In on 13 Jun 2017

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
52 Denison Street 3 $96,000
118 George Lane 3 $299,600
243 EAST STREET 3 $227,000
189 Campbell Street 3 $215,000
2 Alma Lane 3 $260,000
293 Bolsover Street 3 $115,000
327 Campbell Street 3 $175,000
58 Denison Street 3 $120,000

Similar Rent Properties

Address Rent Price
14 Kent Street 3 $420 p/w
33 North Street 3 $390 p/w
2 Alma Street 3 $430 p/w
26 George Street 3 $430 p/w
115 Campbell Street 3 $400 p/w
199 George Street 3 $450 p/w
18 South Street 3 $400 p/w
27A North Street 3 $450 p/w

Rockhampton City, QLD 4700 (525.59 km to CBD)

Median House Price

$239,750

Median Unit Price

$473,500

Nearby Train Stations