Auction Results

545 Elm St, Black Mountain QLD 4563
  • House 3 1 3

545 Elm St, Black Mountain QLD 4563

Passed In on 5 Aug 2017

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
759 Cooroy Belli Creek Road 3 $490,000
66 Lawnville Road 3 $674,000
570 Black Mountain Road 3 $388,000
115 Cudgerie Drive 3 $590,000
70 Stanfield Lane 3 $800,000
370 Black Mountain Road 3 $528,000
582 Black Mountain Road 3 $640,000
108 Tallowwood Place 3 $845,000

Similar Rent Properties

Address Rent Price
279 LAWNVILLE RD 3 $1,500 p/w
19 Watergum Place 3 $750 p/w
52 Gevers Road 3 $625 p/w
41 Uhlmanns Road 3 $700 p/w
532 Black Mountain Road 3 $880 p/w
18 Booyong drive 3 $570 p/w
226 Black Mountain Road 3 $540 p/w
Address available on request 3 $490 p/w

Black Mountain, QLD 4563 (119.86 km to CBD)

Median House Price

$1,275,000

Surrounding Suburbs

Nearby Train Stations

  • 3.99 km Pomona station
  • 4.1 km Cooroy station