Auction Results

14 Thais St, Palm Cove QLD 4879
  • House 3 2 2

14 Thais St, Palm Cove QLD 4879

Sold on 8 Oct 2016

Sold

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
25 Hideaway Close 3 $417,500
46 Terebra Street 3 $515,000
33/24 Warren Street 3 $367,000
15 Sennfeld Close 3 $710,000
4 Muller Street 3 $1,150,000
7 Muller St 3 $720,000
47A Cedar Road 3 $485,000
18 OLIVA STREET 3 $1,400,000

Similar Rent Properties

Address Rent Price
95a Cedar Road 3 $720 p/w
19 Thais Street 3 $850 p/w
37 Muller Street 3 $880 p/w
76 Cascade Blvd 3 $1,100 p/w
9 Buchan Street 3 $995 p/w
73 Cascade Boulevard 3 $1,100 p/w
46 Freshwater Avenue 3 $930 p/w
36 Freshwater Avenue 3 $750 p/w

Palm Cove, QLD 4879 (1411.87 km to CBD)

Median House Price

$936,000

Median Unit Price

$370,000

Surrounding Suburbs

Nearby Train Stations