Auction Results

10 Edward St, Bundoora VIC 3083
  • house 3 2 2

10 Edward St, Bundoora VIC 3083

Passed In on 7 May 2016

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Top Sales - House- Last 12 months updated 24 Apr 2024

Address Sold Price
12 Seira Street Bundoora 3083 $2,047,000 4 2
121 Queens Gardens Bundoora 3083 $1,940,000 4 2
52 Worcester Crescent Bundoora 3083 $1,761,500 4 2
38 Bramble Crescent Bundoora 3083 $1,720,000 5 3
31 Fitzjohns Drive Bundoora 3083 $1,700,000 5 3
106 Edmund Rice Parade Bundoora 3083 $1,680,000 8 4
11 Gonella Crescent Bundoora 3083 $1,665,000 4 2
1 Leahy Drive Bundoora 3083 $1,665,000 4 3
9 Trafalgar Place Bundoora 3083 $1,600,000 4 2
29 Howe Court Bundoora 3083 $1,550,000 4 2

Auction History - Bundoora, VIC 3083

More
Address Price Result*
1 Ruskin Ct $740,000 S 3
11 Gonella Cr $1,665,000 S 4
25 Warrenwood Pl N/A PI 4
104/91 Janefield Dr $398,000 SP 2
33 Boston Rd $1,038,000 S 3
28 Hibiscus Av N/A W 5
25 Tussock Dr $500,000 S 2
208/35 Princeton Tce $380,000 S 1
3/122 Mcleans Rd N/A PI 3
22 Gonella Cr $1,163,000 S 3
1/70 Grange Blvd $560,000 S 2
29 Greenwich Cr $750,000 SP 3
48 Ambrose Treacy Dr N/A SP 4
Address Price Result*
51 Wallara Cr $880,000 S 5
38 Gleeson Dr $896,000 S 3
33 Norfolk Cr $820,000 S 3
24 Mat Rush Av $900,000 S 3
2 Cheadle Cr N/A PI 5
7 Cherrywood Ct $692,000 S 3
53 Lea Cr $820,000 S 5
12 Sandhurst Cr $785,000 S 3
34 David Cr $1,080,000 S 4
129 Arthur St N/A SP 3
147 Betula Av N/A W 5
33 Carolyn Cr $888,000 S 4
1/40 Ormond Blvd $320,000 S 1
3 Bowral Ct $785,000 S 3
16 Cranberry Pl $1,250,000 S 4
5 Elizabeth Gr $640,000 PI 3
60 Cameron Pde $730,000 S 3
103 Nickson St N/A PI 3
49 Josef Av $828,000 S 5
4 Thornton Av $846,000 S 3
3 Panorama Cl $805,000 SA 3
24 Grange Blvd $1,360,000 S 4
54 Moreton Cr $955,000 S 5
33 Lauder Dr N/A PI 5
302/1 Flynn Cl N/A PI 2
Address Price Result*
119 Grange Blvd N/A PI 4
2 Timberglades Dr $975,000 S 4
19 Hastings St $941,000 S 4
4 May Ct N/A SP 3
24 Sussex St $887,000 S 3
6 Leonard Cr $840,000 S 3
11 Julie St $860,000 S 3
7 Greenwood Dr $807,000 S 3
131 Cameron Pde $780,000 PI 3
61/1251 Plenty Rd $309,000 SP 2
8 Winterhill Lk $990,000 SP 4
31 Fitzjohns Dr $1,700,000 S 5
47 Virginia Cr $960,000 S 4
29 Howe Ct $1,550,000 S 4
19 Yaltara Av $858,000 S 3
37 Virginia Cr $795,000 S 3
22 Glenn Cr $800,000 S 3
18 Boston Rd $937,000 S 3
45 Zara Cl $776,000 S 4

Similar Sold Properties

More
Address Sold Price
1 Ruskin Court 3 $740,000
33 Boston Road 3 $1,038,000
531 Grimshaw Street 3 $858,000
22 Gonella Crescent 3 $1,163,000
5 Abelia Court 3 $891,000
24 Benjamin Close 3 $599,000
7 Cherrywood Court 3 $692,000
33 Norfolk Crescent 3 $820,000

Similar Rent Properties

Address Rent Price
13 Ormond Boulevard 3 $650 p/w
17 Queens Gardens 3 $680 p/w
10 Joshua Ct 3 $550 p/w
1 Flinders Court 3 $550 p/w
73 Betula Avenue 3 $500 p/w
48 Zara Close 3 $650 p/w
58 Noorong Avenue 3 $450 p/w
43 Ashbrook Circuit 3 $500 p/w

Bundoora, VIC 3083 (15.73 km to CBD)

Median House Price

$880,000

Median Unit Price

$460,000

Surrounding Suburbs

Nearby Train Stations

  • 3.4 km Macleod Station
  • 2.97 km Watsonia Station
  • 3.74 km Keon Park Station