$903,000
on 24 Feb 2018 15.42 km
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 22A Sunhill Road Mount Waverley 3149 | $1,745,000 | townhouse | 4 | 3 | Nov 2017 |
2 | 1/47 Surrey Road Mount Waverley 3149 | $1,700,000 | townhouse | 4 | 3 | Jul 2017 |
3 | 2/53 Muir Street Mount Waverley 3149 | $1,565,000 | townhouse | 4 | 3 | Apr 2017 |
4 | 6 Gallery Place Mount Waverley 3149 | $1,542,000 | unit | 3 | 2 | Oct 2017 |
5 | 15 Billing Street Mount Waverley 3149 | $1,505,500 | residential land | 0 | 0 | Dec 2017 |
6 | 2/47 Surrey Road Mount Waverley 3149 | $1,500,000 | townhouse | 4 | 3 | Jun 2017 |
7 | 4/22 Surrey Road Mount Waverley 3149 | $1,455,000 | townhouse | 4 | 4 | Feb 2018 |
8 | 1/42 Albert Street Mount Waverley 3149 | $1,450,000 | townhouse | 4 | 3 | Jul 2017 |
9 | 1/21 Virginia Street Mount Waverley 3149 | $1,430,000 | unit | 3 | 2 | Mar 2018 |
10 | 2/32 Bennett Avenue Mount Waverley 3149 | $1,430,000 | townhouse | 4 | 3 | May 2017 |
Address | Price | Result* | |
---|---|---|---|
2 Brand St | $1,400,000 | PI | 3 |
1/20 Huntingtower Cr | N/A | S | 3 |
12 Leonie Av | $920,500 | S | 0 |
1/372 Stephensons Rd | $799,000 | S | 3 |
14 Waimarie Dr | $1,650,000 | S | 3 |
3B Taylor Ct | $1,350,000 | PI | 4 |
2/5 Bicton St | $1,050,000 | S | 4 |
15 Billing St | N/A | SP | 1 |
18 Bizley St | $1,580,000 | S | 4 |
1/1 Donald St | $970,000 | S | 3 |
14 Laura Gr | $1,487,500 | S | 4 |
31 Miller Cr | $1,628,800 | SP | 2 |
135 Stephensons Rd | $1,230,000 | PI | 5 |
111 Therese Av | $970,000 | SP | 3 |
81 Therese Av | $950,000 | VB | 4 |
29 Blue Hills Av | $1,420,000 | VB | 3 |
2/18 Morshead Av | $781,500 | S | 2 |
14 Laura Gv | $1,487,500 | S | 4 |
26 Baily St | N/A | PI | 5 |
1/45 Irving St | $918,000 | Private | 3 |
8 Larch Cr | N/A | SB | 4 |
1 Betty Ct | N/A | PI | 3 |
25 Larch Cr | N/A | W | 3 |
31 Miller Cr | $1,628,800 | SP | 2 |
1/23 Montgomery Av | $1,112,000 | S | 4 |
36-38 Pamay Rd | N/A | SP | 2 |
1/15 Therese Av | $760,000 | S | 2 |
397 Waverley Rd | N/A | PI | 3 |
492 Waverley Rd | N/A | VB | 4 |
2/17 Wendover Ct | $675,000 | SP | 2 |
3/22-24 Winbourne Rd | N/A | PI | 3 |
3/3 Holskamp St | $1,250,000 | PI | 3 |
4 Hovea Ct | N/A | PI | 4 |
1/1 Emerald St | N/A | PI | 3 |
44 Josephine Av | N/A | PI | 5 |
68 Wilga St | $1,555,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
2/197 Waverley Rd | $850,000 | PI | 3 |
3 Golf Av | N/A | PI | 5 |
1/26 Baringa St | $626,000 | S | 2 |
1/41 Briggs St | $855,000 | S | 3 |
13 Francis St | N/A | SN | 3 |
13 Hillside Rd | $1,250,000 | VB | 4 |
2/112-114 Huntingdale Rd | $665,000 | S | 2 |
8 Jeffrey St | $1,440,000 | S | 0 |
4 Katandra Ct | N/A | PI | 0 |
33 Larch Cr | $1,455,000 | PI | 3 |
2 Morrison Ct | N/A | SP | 4 |
11 Oakern St | $1,005,000 | S | 3 |
1 Seaton Ct | N/A | PI | 5 |
2/80 Stanley Av | $920,000 | S | 3 |
23 Toolang Ct | N/A | PI | 3 |
9 Wallabah St | $1,285,000 | S | 4 |
1/38 Sampson Dr | $950,000 | VB | 4 |
72 Headingley Rd | N/A | S | 4 |
59 Bales St | N/A | SB | 4 |
19 Torroodun St | N/A | PI | 3 |
15 Billing St | N/A | S | 1 |
36-38 Pamay Rd | N/A | SB | 2 |
56 Alice St | $1,378,000 | S | 4 |
69 Bruce St | $855,000 | PI | 5 |
49 Carrol Gr | $1,092,000 | S | 4 |
105/436-442 Huntingdale Rd | N/A | S | 2 |
18 Judith Ct | N/A | PI | 3 |
233 Lawrence Rd | N/A | VB | 3 |
11 Mummery St | $1,705,000 | S | 4 |
27 Solomon St | $1,000,000 | S | 3 |
40 Sunhill Rd | $1,400,000 | PI | 3 |
37 The Highway | N/A | S | 4 |
68 Wilga St | $1,500,000 | PI | 4 |
3/2 Edna St | $812,000 | S | 3 |
26 Hayfield Rd | $1,277,000 | S | 3 |
5 Norray Av | $1,450,000 | S | 5 |
1 Birch St | N/A | PI | 5 |
34 Kemp Av | N/A | VB | 4 |
49 Carrol Gv | $1,092,000 | S | 4 |
7 Pall Mall | N/A | W | 4 |
1 Birralee St | $1,441,000 | S | 0 |
4 Banfield Sq | N/A | Private | 5 |
1/7 Ophir Rd | N/A | SB | 3 |
1/34 Dickson St | N/A | SN | 4 |
52 Headingley Rd | N/A | PI | 5 |
364 Highbury Rd | N/A | S | 5 |
28 St Clair Cr | $1,150,000 | PI | 3 |
4/51-53 Stocks Rd | $1,106,000 | S | 4 |
16 Wadham Pde | N/A | PI | 5 |
1/22 Janfourd Ct | $996,000 | S | 3 |
8 Yatama Ct | N/A | Private | 4 |
58 Carrol Gr | $1,050,000 | VB | 3 |
1/9 Charlton St | $1,110,000 | S | 3 |
26 Headingley Rd | $1,330,000 | S | 3 |
188 Highbury Rd | N/A | PI | 0 |
2/336 Huntingdale Rd | N/A | PI | 3 |
2/2 Lynden Gr | $1,300,000 | VB | 4 |
2 Madison Ct | N/A | S | 3 |
7 Meredith St | N/A | VB | 5 |
5 St Cloud Ct | N/A | S | 3 |
2/2 Lynden Gv | $1,300,000 | Passed In | 4 |
58 Carrol Gv | $1,050,000 | Passed In | 3 |
1/21 Virginia St | $1,430,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Banfield Sq | N/A | PI | 5 |
49 Bruce St | $1,760,000 | PI | 5 |
15 Esperance Rd | N/A | PI | 4 |
1/7-9 Glenmore Gr | $903,000 | S | 2 |
317 High Street Rd | $1,300,000 | PI | 3 |
188 Lawrence Rd | $1,300,000 | S | 3 |
4 Lemon Gr | $1,430,000 | S | 5 |
85 Lemont Av | $900,500 | SP | 0 |
34 Park Rd | N/A | S | 4 |
26 Princetown Rd | $1,870,000 | S | 4 |
9 Quaintance St | $1,450,000 | S | 4 |
2/34 Winbourne Rd | $1,289,000 | S | 3 |
1/7 Glenmore Gv | $903,000 | S | 2 |
4 Lemon Gv | $1,430,000 | S | 5 |
45 Mayfield Dr | N/A | Private | 3 |
4 Kalmia Av | N/A | PI | 4 |
2/32 Bizley St | $961,000 | S | 3 |
5 Eagle Ct | N/A | PI | 4 |
45 Mayfield Dr | N/A | VB | 3 |
11 Oak Hill Rd | $1,530,000 | S | 4 |
21 Roland St | $940,000 | S | 4 |
1/384 stephensons Rd | N/A | SS | 0 |
19 Trevor Ct | N/A | SN | 5 |
20 Wadham Pde | $1,530,000 | SP | 4 |
21 Fort St | $1,405,000 | S | 3 |
9 Aldrin Dr | N/A | PI | 5 |
1/579 High Street Rd | $700,000 | S | 2 |
5 Portsmouth St | N/A | S | 5 |
5 Una St | $1,318,000 | S | 3 |
1/4 Betty Ct | N/A | PI | 4 |
Address | Type | Sold Price | ||
---|---|---|---|---|
2/18 Morshead Avenue Mount Waverley 3149 | unit | 2 | Apr 2018 | $781,500 |
1/15 Therese Avenue Mount Waverley 3149 | unit | 2 | Apr 2018 | $760,000 |
2/17 Wendover Court Mount Waverley 3149 | unit | 2 | Mar 2018 | $675,000 |
2/112 Huntingdale Road Mount Waverley 3149 | unit | 2 | Mar 2018 | $665,000 |
1/26 Baringa Street Mount Waverley 3149 | unit | 2 | Mar 2018 | $626,000 |
1/7 Glenmore Grove Mount Waverley 3149 | unit | 2 | Feb 2018 | $903,000 |
1/579 High Street Road Mount Waverley 3149 | unit | 2 | Feb 2018 | $700,000 |
4/454 High Street Road Mount Waverley 3149 | unit | 2 | Jan 2018 | $723,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
3/461 High Street Road Mount Waverley 3149 | unit | 2 | Mar 2018 | $380 p/w |
1/16 Kingston Street Mount Waverley 3149 | unit | 2 | Mar 2018 | $400 p/w |
1/20 Albert Street Mount Waverley 3149 | unit | 2 | Mar 2018 | $495 p/w |
7/439 Waverley Road Mount Waverley 3149 | unit | 2 | Mar 2018 | $380 p/w |
2/7 Ophir Road Mount Waverley 3149 | unit | 2 | Mar 2018 | $390 p/w |
3/131 Ferntree Gully Road Mount Waverley 3149 | unit | 2 | Mar 2018 | $350 p/w |
6/2-4 Munro Avenue Mount Waverley 3149 | unit | 2 | Mar 2018 | $425 p/w |
3/31 Portsmouth Street Mount Waverley 3149 | unit | 2 | Feb 2018 | $370 p/w |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us