Sold Price

13/32 Sid Barnes Crescent, Gordon ACT
Unit
3
1
1

13/32 Sid Barnes Crescent, Gordon ACT 2906

Sold $360,000 on Apr 2012

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
11 Scarfe Close 3 $659,000
4/3 Lappin Place 3 $330,000
2/1A Lawlor Place 3 $380,000
18/39 Wootton Crescent 3 $388,000
32/85 Jim Pike Avenue 3 $385,000
12/25 Wootton Crescent 3 $465,000
2/9-17 Charlton Crescent 3 $351,000
2/11 Charlton Crescent 3 $351,000

Similar Rent Properties

Address Rent Price
19/34 Sid Barnes Crescent 3 $545 p/w
9/15 Scarfe Close 3 $580 p/w
28/29 Popplewell Place 3 $650 p/w
8/53 Mina Wylie Crescent 3 $460 p/w
11/15 Oxenham Circuit Circuit 3 $420 p/w
11/15 Scarfe Close 3 $385 p/w
11/15 Scarfe Place 3 $395 p/w
7/16 Stace Place 3 $390 p/w

Auction History - Gordon, ACT 2906

More
Address Price Result*
66 Woodfull Lp N/A PI 4
55 Carslake Lp N/A PI 3
Address Price Result*
54 Mcgilvray Cl $900,000 S 4
26 Preddey Wy N/A SP 3
156 Knoke Av $850,000 SP 4
Address Price Result*
5 Kanga Pl N/A PI 4
103 Jim Pike Av N/A W 3
4 Dempsey Pl N/A PI 3

Top Sales - Unit- Last 12 months updated 16 Apr 2024

Address Sold Price
9/48 Knoke Avenue Gordon 2906 $721,000 3 2
2 Darby Munro Close Gordon 2906 $715,000 3 1
11/11 Togo Place Gordon 2906 $705,000 3 1
11 Scarfe Close Gordon 2906 $659,000 3 2
26 Darcy Close Gordon 2906 $640,000 3 1
9/167 Knoke Avenue Gordon 2906 $630,000 3 1
12/23 Kellick Place Gordon 2906 $630,000 3 1
5/10 Togo Place Gordon 2906 $627,000 3 1
5/23 Kellick Place Gordon 2906 $620,000 3 1
13/5 Harry Hopman Circuit Gordon 2906 $610,000 3 2

Gordon, ACT 2906 (19.00 km to CBD)

Median House Price

$880,000

Median Unit Price

$597,783

Surrounding Suburbs