Sold Price

2/23 Hodgson Crescent, Pearce ACT
other
3
2
2

2/23 Hodgson Crescent, Pearce ACT 2607

Sold $710,000 on 22 Oct 2016

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
65 Collings Street 3 $1,040,000
10/2 Marr Street 3 $925,000
3/40 Marr Street - 'Edison Gardens' 3 $844,500
11/2 Hodgson Place 3 $900,000
36 Parkhill Street 3 $1,950,000
6/18 Marr Street 3 $915,000
102 MacFarland Crescent 3 $1,065,000
26 Julius Street 3 $1,050,000

Similar Rent Properties

Address Rent Price
25 Pethebridge Street 3 $770 p/w
7 Charlton St 3 $600 p/w
3B Julius Street 3 $650 p/w
116 Hodgson Crescent 3 $760 p/w
21 Pethebridge Street 3 $675 p/w
22 Clarkson Street 3 $740 p/w
30 Shepherd St 3 $790 p/w
35 Collings Street 3 $690 p/w

Auction History - Pearce, ACT 2607

More
Address Price Result*
2 Collings St N/A S 4
Address Price Result*
4 Mclaren Cr $1,510,000 S 4
6 Sheehan St N/A PI 5
11 Whitham Pl $1,285,000 S 4
Address Price Result*
4 Mclaren Cr N/A PI 4

Top Sales - Unit- Last 12 months updated 25 Apr 2024

Address Sold Price
32A Hodgson Crescent Pearce 2607 $1,350,000 4 3
10/2 Marr Street Pearce 2607 $925,000 3 2
6/18 Marr Street Pearce 2607 $915,000 3 2
11/2 Hodgson Place Pearce 2607 $900,000 3 1
20/26 Marr Street Pearce 2607 $885,000 2 1
3/40 Marr Street - 'Edison Gardens' Pearce 2607 $844,500 3 2
31 McNamara Street Pearce 2607 $635,000 2 1
14/14 Marr Street Pearce 2607 $602,000 2 1
21/6 Kemsley Place Pearce 2607 $595,000 2 1
10/92 Hodgson Crescent Pearce 2607 $405,000 2 1

Pearce, ACT 2607 (10.00 km to CBD)

Median House Price

$1,410,500

Median Unit Price

$633,500

Surrounding Suburbs