$190,000
on 27 Dec 2017 378.3 km
Address | Type | Sold Price | ||
---|---|---|---|---|
14 Churchill Avenue Kooringal 2650 | house | 3 | Apr 2018 | $396,000 |
178 Lake Albert Road Kooringal 2650 | house | 3 | Apr 2018 | $332,500 |
70 Grove Street Kooringal 2650 | house | 3 | Mar 2018 | $295,000 |
6 The Boulevarde Kooringal 2650 | house | 3 | Mar 2018 | $245,000 |
21 Cutler Avenue Kooringal 2650 | house | 3 | Mar 2018 | $247,000 |
31 Ziegler Avenue Kooringal 2650 | house | 3 | Feb 2018 | $155,000 |
18 Malumba Crescent Kooringal 2650 | house | 3 | Feb 2018 | $310,000 |
16 Mount Street Kooringal 2650 | house | 3 | Feb 2018 | $252,500 |
Address | Type | Rent Price | ||
---|---|---|---|---|
24 Ziegler Avenue Kooringal 2650 | house | 3 | Mar 2018 | $220 p/w |
102 Grove Street Kooringal 2650 | house | 3 | Mar 2018 | $310 p/w |
60 Grove Street Kooringal 2650 | house | 3 | Mar 2018 | $320 p/w |
236 Lake Albert Road Kooringal 2650 | house | 3 | Mar 2018 | $310 p/w |
220 Lake Albert Road Kooringal 2650 | house | 3 | Mar 2018 | $300 p/w |
21 Banks Ave Kooringal 2650 | house | 3 | Feb 2018 | $340 p/w |
342 Lake Albert Road Kooringal 2650 | house | 3 | Feb 2018 | $300 p/w |
6 Marloo Crescent Kooringal 2650 | house | 3 | Feb 2018 | $300 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 42 Andrews Avenue Kooringal 2650 | $735,000 | house | 4 | 3 | Dec 2017 |
2 | 3 Gordon Close Kooringal 2650 | $655,000 | house | 5 | 3 | May 2017 |
3 | 8 Headley Place Kooringal 2650 | $630,000 | house | 5 | 3 | Dec 2017 |
4 | 20 Bellevue Parade Kooringal 2650 | $600,000 | house | 4 | 2 | Jul 2017 |
5 | 23 Churchill Avenue Kooringal 2650 | $560,000 | house | 5 | 2 | May 2017 |
6 | 10 Patamba Street Kooringal 2650 | $540,000 | house | 4 | 2 | Jan 2018 |
7 | 20 Patamba Street Kooringal 2650 | $535,000 | house | 4 | 2 | Nov 2017 |
8 | 30 The Boulevarde Kooringal 2650 | $520,000 | house | 6 | 4 | Aug 2017 |
9 | 9 Amaroo Street Kooringal 2650 | $510,000 | house | 4 | 3 | Dec 2017 |
10 | 33 Horsley Street Kooringal 2650 | $480,000 | house | 4 | 2 | Oct 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us