$767,000
on 5 Oct 2017 16.09 km
Address | Type | Sold Price | ||
---|---|---|---|---|
2/42A Kent Street Epping 2121 | unit | 2 | Apr 2018 | $801,000 |
30/37-41 Victoria Street Epping 2121 | unit | 2 | Apr 2018 | $756,000 |
12/42 Cambridge Street Epping 2121 | unit | 2 | Mar 2018 | $598,000 |
10/42 Cambridge Street Epping 2121 | unit | 2 | Mar 2018 | $620,000 |
22/19-23 Carlingford Road Epping 2121 | unit | 2 | Mar 2018 | $795,000 |
45/10 Hazlewood Place Epping 2121 | unit | 2 | Feb 2018 | $852,000 |
20/40 Kent Street Street Epping 2121 | unit | 2 | Feb 2018 | $805,000 |
30/3-5 Kandy Avenue Epping 2121 | unit | 2 | Jan 2018 | $700,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
28/7-9 Essex Street Epping 2121 | unit | 2 | Mar 2018 | $680 p/w |
17/2-4 Edensor Street Epping 2121 | unit | 2 | Mar 2018 | $510 p/w |
307/15-17 Forest Grove Epping 2121 | unit | 2 | Mar 2018 | $650 p/w |
1-5A Cliff Road Epping 2121 | unit | 2 | Mar 2018 | $680 p/w |
23/37-41 Victoria Street Epping 2121 | unit | 2 | Mar 2018 | $495 p/w |
201/47 Ryde Street Epping 2121 | unit | 2 | Mar 2018 | $600 p/w |
6/717 Blaxland Road Epping 2121 | unit | 2 | Mar 2018 | $450 p/w |
208/15 Foreset Grove Epping 2121 | unit | 2 | Mar 2018 | $630 p/w |
Address | Price | Result* | |
---|---|---|---|
207/14 Epping Dr | N/A | W | 2 |
1/14 Forest Gr | N/A | SN | 3 |
2/42A Kent St | $801,000 | S | 2 |
24/13 Carlingford Rd | $805,000 | S | 3 |
3 Hamer St | $1,700,000 | S | 4 |
30/37 Victoria St | $756,000 | S | 2 |
1/81 Pennant Pde | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
23 Angus Av | $1,298,000 | S | 3 |
10/42 Cambridge St | $620,000 | S | 2 |
12/42 Cambridge St | $598,000 | S | 2 |
3/26 Somerset St | $1,000,000 | SP | 2 |
36 Stanley Rd | $1,780,000 | SP | 3 |
44 York St | N/A | PI | 5 |
42 Essex St | N/A | PI | 4 |
153 Carlingford Rd | $1,630,000 | S | 3 |
233 Midson Rd | $1,364,000 | S | 3 |
4 Bulkira Rd | N/A | S | 3 |
30 Valley Rd | N/A | PI | 5 |
22/19 Carlingford Rd | $795,000 | S | 2 |
15/1-9 Cottee Dr | N/A | W | 4 |
100 Midson Rd | $1,150,000 | S | 2 |
2 Rockleigh Wy | $1,505,000 | SP | 3 |
1B Treeview Pl | N/A | W | 3 |
9 Park St | N/A | W | 3 |
7/21 Ray Rd | N/A | S | 2 |
27 Delaware St | $1,800,000 | S | 4 |
8 Dunmore Rd | N/A | PI | 5 |
6/1 Ferntree Pl | $980,000 | SP | 3 |
148 Ray Rd | N/A | W | 4 |
2 Rockleigh Wy | $1,505,000 | S | 3 |
3/26 Somerset St | $1,000,000 | S | 2 |
98 Dunlop St | $1,780,000 | PI | 4 |
7/2-4 Edensor St | $675,000 | S | 2 |
12 Ferntree Pl | $1,456,000 | S | 4 |
60 Chester St | N/A | SB | 5 |
102 Eastwood Av | $2,200,000 | PI | 4 |
37 Rosen St | N/A | PI | 4 |
83 Kent St | $1,766,000 | S | 5 |
12/40 Stanley Rd | N/A | PI | 3 |
51 Willoughby St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
20/40 Kent St | $805,000 | S | 2 |
16 Merinda Av | $1,615,000 | SP | 4 |
15 Neil St | $2,040,000 | S | 3 |
82 Oxford St | $2,000,000 | S | 3 |
8 Romford Rd | $1,502,000 | S | 3 |
26B Third Av | $1,475,000 | VB | 4 |
59 Epping Rd | N/A | W | 2 |
227B Midson Rd | N/A | W | 4 |
39 Chelmsford Av | $2,260,000 | S | 4 |
72 Cliff Rd | $1,900,000 | VB | 7 |
25 Kent St | $1,700,000 | VB | 3 |
20 Park St | N/A | PI | 3 |
1/46 Third Av | N/A | PI | 6 |
5/3 Mars St | $850,000 | S | 2 |
117 Ray Rd | N/A | SB | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 15 Angus Avenue Epping 2121 | $1,920,000 | duplex/semi-detached | 4 | 2 | Jun 2017 |
2 | 17 Cumberland Street Epping 2121 | $1,800,000 | duplex-semi-detached | 6 | 3 | May 2017 |
3 | 47 Willoughby Street Epping 2121 | $1,780,000 | duplex-semi-detached | 5 | 2 | Oct 2017 |
4 | 30 Valley Road Epping 2121 | $1,675,000 | duplex-semi-detached | 5 | 3 | Apr 2018 |
5 | 44 Dorset Street Epping 2121 | $1,655,000 | residential land | 0 | 0 | May 2017 |
6 | 1A Mountain Street Epping 2121 | $1,555,000 | duplex-semi-detached | 4 | 2 | Nov 2017 |
7 | 2 Rockleigh Way Epping 2121 | $1,505,000 | duplex-semi-detached | 3 | 2 | Mar 2018 |
8 | 58A Valley Road Epping 2121 | $1,500,000 | duplex-semi-detached | 4 | 3 | Jul 2017 |
9 | 12 Ferntree Place Epping 2121 | $1,456,000 | townhouse | 4 | 2 | Mar 2018 |
10 | 8A Kandy Avenue Epping 2121 | $1,450,000 | duplex/semi-detached | 4 | 2 | Jun 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us