Sold Price

2 Pattersons Place, Currabubula NSW
house
3
1
3

2 Pattersons Place, Currabubula NSW 2342

Sold $310,000 on 16 Mar 2018

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
52 Glenbrook Road 3 $667,500
144 Curra Stock Route Road 3 $850,000
37-39 Davis Street 3 $261,000
30 Davis Street 3 $360,000
3 Railway Street 3 $305,000
34 Glenbrook Road 3 $420,000
3474 WERRIS CREEK RD 3 $365,000

Similar Rent Properties

Address Rent Price
835 Bulenbulen Road 3 $450 p/w
3 Railway Street 3 $320 p/w
835 Bulenbulen Road 3 $340 p/w
64 Davis Street 3 $340 p/w
3474 WERRIS CREEK ROAD 3 $450 p/w
532 Gowrie Street 3 $350 p/w
5 Marlowe Street 3 $280 p/w
64 Davis Street 3 $290 p/w

Currabubula, NSW 2342 (293.56 km to CBD)

Median House Price

$392,500

Surrounding Suburbs

Nearby Schools

Nearby Train Stations