$254,000
on 20 Feb 2018 498.03 km
Address | Type | Rent Price | ||
---|---|---|---|---|
3/30 Figtree Avenue Junction Hill 2460 | villa | 2 | Aug 2017 | $260 p/w |
Address | Price | Result* | |
---|---|---|---|
26 Mossberry Av | N/A | PI | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 3/30 Figtree Avenue Junction Hill 2460 | $254,000 | villa | 2 | 1 | Feb 2018 |
2 | 12 Rivertop Crescent Junction Hill 2460 | $197,000 | residential land | 0 | 0 | Nov 2017 |
3 | Lot 37 Lake View Heights Estate Junction Hill 2460 | $153,000 | residential land | 0 | 0 | Oct 2017 |
4 | 46 Dobell Ct Lake View Heights Junction Hill 2460 | $146,000 | residential land | 0 | 0 | Sep 2017 |
5 | 45/Dobell Ct Lake View Heights Junction Hill 2460 | $146,000 | residential land | 0 | 0 | Feb 2018 |
6 | . Hilltop Estate Junction Hill 2460 | $139,000 | residential land | 0 | 0 | Oct 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us