$1,680,000
on 22 Nov 2012 13.33 km
Address | Type | Sold Price | ||
---|---|---|---|---|
13 Taunton Road Hurstville 2220 | house | 8 | Jul 2015 | $2,588,888 |
Address available on request Hurstville 2220 | house | 8 | Jun 2015 | $1,918,000 |
8 McLeod Street Hurstville 2220 | house | 8 | Nov 2012 | $1,800,000 |
88 Wright St Hurstville 2220 | house | 8 | Sep 2012 | $1,588,000 |
88 Wright Street Hurstville 2220 | house | 8 | Sep 2012 | $1,588,000 |
150 CARRINGTON AVE Hurstville 2220 | house | 8 | Aug 2012 | $1,680,000 |
14 Taunton Rd Hurstville 2220 | house | 8 | Mar 2012 | $1,600,000 |
Address | Price | Result* | |
---|---|---|---|
3/21-23 Gordon St | $770,000 | SP | 2 |
4/52-54 Carrington Av | N/A | PI | 3 |
32 Rosebank Cr | $1,550,000 | S | 3 |
1301/18-22 Woodville St | $1,220,000 | S | 3 |
3/21 Gordon St | N/A | SB | 2 |
Address | Price | Result* | |
---|---|---|---|
3/21 Gordon St | N/A | S | 2 |
2/79 Gloucester Rd | $952,000 | S | 3 |
14 O'Briens Rd | $2,058,000 | S | 5 |
3/84 Queens Rd | $700,000 | S | 3 |
2/18 Woids Av | N/A | W | 2 |
134 Millett St | N/A | W | 3 |
20 Low St | $1,505,000 | S | 3 |
15 Kimberley Rd | $2,401,000 | S | 5 |
76 Lily St | N/A | PN | 4 |
16/67 Hudson St | $745,000 | S | 2 |
1/24 The Avenue | $1,200,000 | PI | 3 |
1E Barnards Av | N/A | PI | 5 |
36 Neirbo Av | $1,645,000 | S | 3 |
153/323 Forest Rd | N/A | S | 1 |
Address | Price | Result* | |
---|---|---|---|
7 Edith St | $1,168,000 | PI | 2 |
8 Smiths Av | $2,000,000 | VB | 7 |
92 The Avenue | $1,550,000 | S | 5 |
1/110-114 Wright St | $980,000 | S | 3 |
1208/99 Forest Rd | N/A | PI | 2 |
51 Orange St | $1,400,500 | S | 3 |
51 Orange St | N/A | S | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 118 Moore Street Hurstville 2220 | $2,668,000 | house | 7 | 5 | Apr 2018 |
2 | 13 Kimberley Road Hurstville 2220 | $2,490,000 | house | 6 | 5 | Oct 2017 |
3 | 123 Dora Street Hurstville 2220 | $2,430,000 | house | 3 | 1 | Aug 2017 |
4 | 89 Patrick Street Hurstville 2220 | $2,408,000 | house | 6 | 5 | Aug 2017 |
5 | 15 Kimberley Road Hurstville 2220 | $2,401,000 | house | 5 | 4 | Mar 2018 |
6 | 14 Rosebank Crescent Hurstville 2220 | $2,350,000 | house | 6 | 3 | Sep 2017 |
7 | 24 Lily Street Hurstville 2220 | $2,280,000 | house | 7 | 5 | Nov 2017 |
8 | 82 Hudson Street Hurstville 2220 | $2,170,000 | house | 5 | 3 | Nov 2017 |
9 | 69 Bristol Road Hurstville 2220 | $2,160,000 | house | 7 | 3 | Dec 2017 |
10 | 10 Edith Street Hurstville 2220 | $2,160,000 | house | 6 | 4 | Oct 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us