Sold Price

3/23-27 Cascade Street, Katoomba NSW
unit
2
1
1

3/23-27 Cascade Street, Katoomba NSW 2780

Sold $265,000 on 25 Jun 2014

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
1/37 Ada Street 2 $446,000
6/6 Echo Point Road 2 $530,000
5/7 Lurline St 2 $525,000
2/249 Katoomba Street 2 $430,000
13/67 Lurline Street 2 $490,000
1/26 Darley Street 2 $510,000
3/4 Echo Point Road 2 $533,000
7/251 Katoomba Street 2 $330,000

Similar Rent Properties

Address Rent Price
3/315 Katoomba Street 2 $355 p/w
15/67 Lurline Street 2 $450 p/w
4/15 Lurline Street 2 $400 p/w
2/2 Gang Gang Street 2 $310 p/w
80a Camp Street 2 $550 p/w
80b Camp Street 2 $500 p/w
4/29-31 Cascade Street 2 $370 p/w
6/251 Katoomba Street 2 $430 p/w

Auction History - Katoomba, NSW 2780

More
Address Price Result*
10 Banksia Park Rd N/A W 4

Top Sales - Unit- Last 12 months updated 20 Apr 2024

Address Sold Price
5-7 Camp Street Katoomba 2780 $2,000,000 0 0
113 Mort Street Katoomba 2780 $770,000 0 0
3/236 Katoomba Street Katoomba 2780 $675,000 3 1
Unit 8/122-126 Katoomba St Katoomba 2780 $640,000 3 1
114 Victoria Street Katoomba 2780 $610,000 0 0
3/2 Lurline Street Katoomba 2780 $570,000 2 1
6/6 Echo Point Road Katoomba 2780 $530,000 2 1
94 Camp Street Katoomba 2780 $525,000 0 0
3/234 Katoomba Street Katoomba 2780 $505,000 1 1
1/37 Ada Street Katoomba 2780 $446,000 2 1

Katoomba, NSW 2780 (84.61 km to CBD)

Median House Price

$843,500

Median Unit Price

$594,000

Nearby Train Stations

  • 0.19 km Katoomba Station
  • 2.01 km Leura Station
  • 4.91 km Medlow Bath Station