Sold Price

Federal NSW
acreage-semi-rural
3
2
1

Federal NSW 2480

Sold $1,575,000 on 30 Jan 2016

Similar Sold Properties

More
Address Sold Price
10 Roses Road 3 $1,300,000
4/19 Teak Road 3 $1,785,000
14 Kings Road 3 $1,625,000
4 Coachwood Court 3 $1,655,000
1 COACHWOOD COURT 3 $910,000
31 Lizray Road 3 $2,975,000
4 Echidna Court 3 $1,640,000
7 Coachwood Court 3 $805,000

Similar Rent Properties

Address Rent Price
85 Lizray Road 3 $1,000 p/w
B/103 Kings Road 3 $1,200 p/w
28 Coachwood Court 3 $850 p/w
573 Binna Burra Rd 3 $1,250 p/w
425 Federal Drive 3 $750 p/w
425 Federal Drive 3 $850 p/w
28 Coachwood Court 3 $995 p/w
575 Binna Burra Road 3 $850 p/w

Top Sales - Unit- Last 12 months updated 19 Apr 2024

Address Sold Price
17 Perlite Lane Federal 2480 $2,050,000 4 3
4 Cooinda Place Federal 2480 $1,900,000 4 2

Federal, NSW 2480 (618.59 km to CBD)

Median House Price

$2,050,000

Median Unit Price

$119,300

Surrounding Suburbs