$845,000
on 21 Dec 2016 126.53 km
Address | Type | Sold Price | ||
---|---|---|---|---|
15 Mahogany Rothbury 2320 | house | 4 | May 2017 | $1,100,000 |
21 Mahogany Drive Rothbury 2320 | house | 4 | Feb 2017 | $740,000 |
11 Verdale Close Rothbury 2320 | house | 4 | Jan 2017 | $810,000 |
10 Mahogany Drive Rothbury 2320 | house | 4 | Jan 2017 | $770,000 |
28 Angophora Drive Rothbury 2320 | house | 4 | Nov 2016 | $745,000 |
32 Mahogany Drive Rothbury 2320 | house | 4 | Sep 2016 | $756,000 |
10 Hakea Circuit Rothbury 2320 | house | 4 | Aug 2016 | $755,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
20 Casuarina Drive Rothbury 2320 | house | 4 | Apr 2016 | $650 p/w |
1 Liquid Amber Close Rothbury 2320 | house | 4 | Feb 2016 | $650 p/w |
14 Casuarina Drive Rothbury 2320 | house | 4 | May 2015 | $650 p/w |
10 Merewether Close Rothbury 2320 | house | 4 | Nov 2014 | $550 p/w |
35 Angophora Drive Rothbury 2320 | house | 4 | Nov 2014 | $550 p/w |
3 Maculata Place Rothbury 2320 | house | 4 | Oct 2014 | $550 p/w |
2 Hakea Circuit Rothbury 2320 | house | 4 | Aug 2014 | $650 p/w |
10 Hakea Circuit Rothbury 2320 | house | 4 | Aug 2014 | $600 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 15 Mahogany Rothbury 2320 | $1,100,000 | house | 4 | 4 | May 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us