$485,000
on 28 Jun 2016 13.08 km
Address | Type | Sold Price | ||
---|---|---|---|---|
6/29-31 Marlene Crescent Greenacre 2190 | unit | 3 | Jan 2018 | $445,000 |
6/16 Boronia Road Greenacre 2190 | unit | 3 | Dec 2017 | $635,000 |
4/29-31 Marlene Crescent Greenacre 2190 | unit | 3 | May 2017 | $476,000 |
9/29-31 Marlene Crescent Greenacre 2190 | unit | 3 | Mar 2017 | $445,000 |
11/21-23 Marlene Crescent Greenacre 2190 | unit | 3 | Aug 2016 | $442,000 |
11/5 MARLENE CRESCENT Greenacre 2190 | unit | 3 | Jun 2016 | $532,000 |
2A Banksia Road Greenacre 2190 | unit | 3 | May 2016 | $635,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
25/177 Banksia Rd Greenacre 2190 | unit | 3 | Mar 2018 | $670 p/w |
25/177 Banksia Road Greenacre 2190 | unit | 3 | Mar 2018 | $670 p/w |
6/19-21 Davidson Avenue Greenacre 2190 | unit | 3 | Mar 2018 | $395 p/w |
6/17 Marlene Crescent Greenacre 2190 | unit | 3 | Nov 2017 | $400 p/w |
6/29-31 Marlene Crescent Greenacre 2190 | unit | 3 | Aug 2017 | $420 p/w |
6/3-5 Davidson St Greenacre 2190 | unit | 3 | Jul 2017 | $400 p/w |
6/3-5 Davidson Rd Greenacre 2190 | unit | 3 | Jul 2017 | $425 p/w |
4/29-31 Marlene Crescent Greenacre 2190 | unit | 3 | Jul 2017 | $460 p/w |
Address | Price | Result* | |
---|---|---|---|
9 Lockwood Av | $970,000 | PI | 3 |
82 Maiden St | $1,060,000 | S | 2 |
263 Wangee Rd | N/A | PI | 2 |
39 Gosling St | $1,000,000 | S | 3 |
271 Noble Av | N/A | SN | 3 |
28 Pandora St | N/A | PI | 3 |
2/9 Watergum Wy | $665,000 | S | 3 |
15 Latvia Av | $1,025,000 | SP | 4 |
90 Maiden St | $991,000 | S | 2 |
183 Noble Av | $950,000 | SP | 4 |
4/19 Chiswick Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
183 Noble Av | $950,000 | S | 4 |
4 Riga Av | $1,100,000 | S | 3 |
58 Juno Pde | $755,000 | S | 2 |
72 Napoleon Rd | $870,000 | S | 3 |
11A Como Rd | N/A | SB | 3 |
42 Wilbur St | N/A | PI | 2 |
15 Latvia Av | $1,025,000 | S | 4 |
218 Wangee Rd | $1,055,000 | S | 3 |
234 Wangee Rd | $935,000 | S | 2 |
11 Mimosa Rd | $810,000 | S | 3 |
16 Como Rd | N/A | PI | 3 |
23 Shannon St | N/A | PI | 6 |
75 Northcote Rd | N/A | PI | 5 |
11A Como Rd | N/A | S | 3 |
96 Chiswick Rd | N/A | SN | 3 |
349 Waterloo Rd | $1,260,000 | S | 3 |
307 Noble Av | N/A | SB | 5 |
8/61 Tennyson Rd | N/A | PI | 2 |
86 Roberts Rd | N/A | PI | 4 |
20 Abel St | N/A | W | 3 |
21 Marina Cr | $971,500 | S | 3 |
34 Suva Cr | N/A | SN | 4 |
32 Valencia St | $950,000 | S | 4 |
33 Lauma Av | N/A | PI | 5 |
32 Hebe St | N/A | SB | 3 |
19 Glover St | $1,100,000 | SB | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Como Rd | $900,000 | SP | 4 |
184 Noble Av | $1,131,000 | S | 2 |
58A Boronia Rd | N/A | SB | 5 |
9 Como Rd | $900,000 | S | 4 |
1 Waterloo Rd | $1,066,000 | S | 3 |
2 Greenacre Rd | $863,000 | S | 2 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 127 Banksia Road Greenacre 2190 | $1,340,000 | duplex-semi-detached | 5 | 3 | Nov 2017 |
2 | 59A Northcote Road Greenacre 2190 | $1,282,500 | duplex-semi-detached | 4 | 3 | Jun 2017 |
3 | 68 Norfolk Road Greenacre 2190 | $1,250,000 | duplex-semi-detached | 5 | 3 | Aug 2017 |
4 | 83 Cardigan Road Greenacre 2190 | $1,100,000 | duplex-semi-detached | 4 | 4 | Oct 2017 |
5 | 59A Tempe Street Greenacre 2190 | $1,100,000 | duplex-semi-detached | 4 | 2 | Feb 2018 |
6 | 44A Maiden Street Greenacre 2190 | $1,100,000 | duplex-semi-detached | 4 | 2 | Feb 2018 |
7 | 57 Lauma Avenue Greenacre 2190 | $1,095,000 | duplex-semi-detached | 5 | 3 | Mar 2018 |
8 | 223 Wangee Road Greenacre 2190 | $1,080,000 | duplex-semi-detached | 4 | 3 | Jun 2017 |
9 | 61 Tempe Street Greenacre 2190 | $1,020,000 | duplex/semi-detached | 4 | 2 | May 2017 |
10 | 34 Chiswick Road Greenacre 2190 | $1,015,000 | residential land | 0 | 0 | Feb 2018 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us