Sold Price

Meroo Meadow NSW
house
4
2
2

Meroo Meadow NSW 2540

Sold $525,000 on 6 Oct 2016

Similar Sold Properties

More
Address Sold Price
14 Emerald Drive 4 $870,000
62 Emerald Drive 4 $900,000
14 Emerald Drive 4 $870,000
78 Emerald Drive 4 $1,220,000
10 Jade Place 4 $910,000
1 Jade Place 4 $950,000
27 Emerald Drive 4 $830,000
41 Emerald Drive 4 $826,270

Similar Rent Properties

Address Rent Price
8 Emerald Drive 4 $700 p/w
35 Emerald Drive 4 $695 p/w
51 Emerald Drive 4 $640 p/w
C441A Princes Highway 4 $760 p/w
18 Emerald Drive 4 $680 p/w
6B Lamonds Lane 4 $600 p/w
13 Emerald Drive 4 $650 p/w
51 Emerald Drive 4 $630 p/w

Top Sales - House- Last 12 months updated 19 Apr 2024

Address Sold Price
62 Emerald Drive Meroo Meadow 2540 $900,000 4 2
14 Emerald Drive Meroo Meadow 2540 $870,000 4 2
9 Jade Place Meroo Meadow 2540 $675,000 3 2

Meroo Meadow, NSW 2540 (119.20 km to CBD)

Median House Price

$1,500,000

Surrounding Suburbs