$418,000
on Jun 2012 304.58 km
Address | Type | Sold Price | ||
---|---|---|---|---|
44 Riverbreeze Drive Crosslands 2446 | house | 4 | Nov 2017 | $559,000 |
45 Riverbreeze Drive Crosslands 2446 | house | 4 | May 2015 | $455,000 |
106 Riverbreeze Drive Crosslands 2446 | house | 4 | Apr 2014 | $382,000 |
137 Riverbreeze Drive Crosslands 2446 | House | 4 | Oct 2013 | $410,000 |
109 Riverbreeze Drive Crosslands 2446 | House | 4 | Mar 2013 | $587,000 |
7 Bindi Close Crosslands 2446 | House | 4 | Jan 2013 | $428,000 |
13 Bindi Close Crosslands 2446 | House | 4 | Oct 2012 | $404,000 |
95 Riverbreeze Drive Crosslands 2446 | House | 4 | Jun 2012 | $371,500 |
Address | Type | Rent Price | ||
---|---|---|---|---|
10 Yippenvale Circuit Crosslands 2446 | house | 4 | Sep 2014 | $450 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 44 Riverbreeze Drive Crosslands 2446 | $559,000 | house | 4 | 2 | Nov 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us