11.24 km
Address | Type | Sold Price | ||
---|---|---|---|---|
3/12 Federal Avenue Queanbeyan 2620 | apartment | 1 | Aug 2015 | $205,000 |
30/20 Lowe Street Queanbeyan 2620 | apartment | 1 | Jul 2015 | $315,000 |
23/13-15 Morisset Street Queanbeyan 2620 | apartment | 1 | Jun 2015 | $285,000 |
1/5 Charles Street Queanbeyan 2620 | apartment | 1 | May 2015 | $125,000 |
5/15 Yass Road Queanbeyan 2620 | apartment | 1 | Aug 2014 | $185,000 |
15/124 Henderson Road Queanbeyan 2620 | apartment | 1 | Jan 2014 | $152,500 |
13B/17 Uriarra Road Queanbeyan 2620 | apartment | 1 | Jan 2014 | $264,000 |
17/6 King Street Queanbeyan 2620 | apartment | 1 | Dec 2013 | $170,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
11/10 Arthur Street Queanbeyan 2620 | apartment | 1 | Mar 2018 | $190 p/w |
5/38 Antil Street Queanbeyan 2620 | apartment | 1 | Mar 2018 | $240 p/w |
27/36 ANTILL STREET Queanbeyan 2620 | apartment | 1 | Mar 2018 | $320 p/w |
27A/17 Uriarra Road Queanbeyan 2620 | apartment | 1 | Mar 2018 | $300 p/w |
8/29 Morton Street Queanbeyan 2620 | apartment | 1 | Feb 2018 | $360 p/w |
22/9 STORNAWAY ROAD Queanbeyan 2620 | apartment | 1 | Feb 2018 | $340 p/w |
4/36 Antill Street Queanbeyan 2620 | apartment | 1 | Feb 2018 | $350 p/w |
3A/17 URIARRA ROAD Queanbeyan 2620 | apartment | 1 | Feb 2018 | $300 p/w |
Address | Price | Result* | |
---|---|---|---|
3 Carinya St | $1,050,000 | SB | 8 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us