12.36 km
Address | Type | Sold Price | ||
---|---|---|---|---|
3/13-15 Mowatt Street Queanbeyan 2620 | house | 2 | Sep 2015 | $260,000 |
52 Cameron Road Queanbeyan 2620 | house | 2 | Sep 2015 | $415,000 |
2/25 Henderson Road Queanbeyan 2620 | house | 2 | Sep 2015 | $322,500 |
18 Oleria Street Queanbeyan 2620 | house | 2 | Jul 2015 | $330,000 |
11/17 Mowatt Street Queanbeyan 2620 | house | 2 | Jun 2015 | $250,000 |
18 Collins Street Queanbeyan 2620 | house | 2 | May 2015 | $400,000 |
2 Myola Street Queanbeyan 2620 | house | 2 | Apr 2015 | $345,000 |
1 Alanbar Street Queanbeyan 2620 | house | 2 | Apr 2015 | $380,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
1/185 Cooma Street Queanbeyan 2620 | house | 2 | Mar 2018 | $235 p/w |
110-112 Monaro Street Queanbeyan 2620 | house | 2 | Feb 2018 | $300 p/w |
7 Sunnybar Parade Queanbeyan 2620 | house | 2 | Jan 2018 | $420 p/w |
12/12 Waniassa Street Queanbeyan 2620 | house | 2 | Jan 2018 | $410 p/w |
97 ROSS ROAD Queanbeyan 2620 | house | 2 | Dec 2017 | $465 p/w |
9 Adams Street Queanbeyan 2620 | house | 2 | Dec 2017 | $370 p/w |
12/1-7 Thuralilly Street Queanbeyan 2620 | house | 2 | Dec 2017 | $450 p/w |
51 COOMA STREET Queanbeyan 2620 | house | 2 | Nov 2017 | $300 p/w |
Address | Price | Result* | |
---|---|---|---|
3 Carinya St | $1,050,000 | SB | 8 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us