0.63 km
Address | Type | Sold Price | ||
---|---|---|---|---|
1315/25 Edinburgh Avenue Acton 2601 | apartment | 1 | Mar 2018 | $400,000 |
705/25 Edinburgh Ave Acton 2601 | apartment | 1 | Nov 2017 | $400,000 |
904/25 Edinburgh Ave Acton 2601 | apartment | 1 | Sep 2017 | $520,000 |
G08/19 Marcus Clarke St Acton 2601 | apartment | 1 | May 2017 | $585,000 |
1018/25 Edinburgh Ave Acton 2601 | apartment | 1 | Mar 2017 | $629,000 |
125/25 Edinburgh Avenue Acton 2601 | apartment | 1 | Sep 2015 | $380,000 |
78/3 London Circuit Acton 2601 | apartment | 1 | Nov 2014 | $424,000 |
G04/19 Marcus Clarke Street Acton 2601 | apartment | 1 | Oct 2014 | $502,500 |
Address | Type | Rent Price | ||
---|---|---|---|---|
512/25 Edinburgh Avenue Acton 2601 | apartment | 1 | Jan 2018 | $390 p/w |
715/25 Edinburgh Avenue Acton 2601 | apartment | 1 | Nov 2017 | $410 p/w |
1017/25 Edinburgh Avenue Acton 2601 | apartment | 1 | Oct 2017 | $410 p/w |
617/25 Edinburgh Street Acton 2601 | apartment | 1 | Sep 2017 | $420 p/w |
320/19 Marcus Clarke Acton 2601 | apartment | 1 | Jun 2017 | $570 p/w |
412/19 Marcus Clarke Street Acton 2601 | apartment | 1 | Jun 2017 | $760 p/w |
215/19 Marcus Clarke Acton 2601 | apartment | 1 | Jun 2017 | $510 p/w |
306/25 Edinburgh Ave Acton 2601 | apartment | 1 | May 2017 | $400 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 716/25 Edinburgh Ave Acton 2601 | $596,000 | unit | 1 | 1 | Jan 2018 |
2 | G08/19 Marcus Clarke St Acton 2601 | $585,000 | apartment | 1 | 2 | May 2017 |
3 | 904/25 Edinburgh Ave Acton 2601 | $520,000 | apartment | 1 | 1 | Sep 2017 |
4 | 705/25 Edinburgh Ave Acton 2601 | $400,000 | apartment | 1 | 1 | Nov 2017 |
5 | 1315/25 Edinburgh Avenue Acton 2601 | $400,000 | apartment | 1 | 1 | Mar 2018 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us