0.97 km
Address | Type | Sold Price | ||
---|---|---|---|---|
358/298 Sussex Street Sydney 2000 | house | 1 | Sep 2014 | $600,000 |
10.1/2 Philip Street Sydney 2000 | house | 1 | Jan 2012 | $700,000 |
318/49 Shelly Street Sydney 2000 | house | 1 | Jul 2010 | $440,000 |
267 Sussex Street Sydney 2000 | House | 1 | May 2010 | $3,200,000 |
813/61-69 Macquarie Street Sydney 2000 | house | 1 | Apr 2010 | $1,050,000 |
2 Bond Street Sydney 2000 | house | 1 | Dec 2009 | $520,000 |
148 Elizabeth Sydney 2000 | House | 1 | Oct 2009 | $280,000 |
1008/2 York STREET Sydney 2000 | house | 1 | Feb 2009 | $680,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
251 Clarence Street Sydney 2000 | house | 1 | Sep 2017 | $120 p/w |
34 Merriman Street Sydney 2000 | house | 1 | Jun 2017 | $820 p/w |
4 Bridge St Sydney 2000 | house | 1 | Apr 2017 | $850 p/w |
38 Hickson Road Sydney 2000 | house | 1 | Jan 2017 | $750 p/w |
54 B Kent Street Sydney 2000 | house | 1 | Aug 2016 | $680 p/w |
34 Merriman Street Sydney 2000 | house | 1 | Aug 2016 | $900 p/w |
1140/37-43 King Street Sydney 2000 | house | 1 | Mar 2016 | $600 p/w |
1605/38 Bridge St Sydney 2000 | house | 1 | Dec 2015 | $420 p/w |
Address | Price | Result* | |
---|---|---|---|
8/155 Macquarie St | N/A | PI | 3 |
1002/23 Shelley St | $1,900,000 | SP | 2 |
16/16 Oconnell St | N/A | W | 2 |
74/19-25 Market St | N/A | SN | 1 |
Address | Price | Result* | |
---|---|---|---|
1504/50 Murray St | $1,500,000 | SP | 2 |
904/35 Shelley St | $3,725,000 | S | 3 |
201/132-136 Sussex St | $552,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
1101/11-15 Alberta St | $1,265,000 | SP | 2 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us