470.68 km
Address | Type | Sold Price | ||
---|---|---|---|---|
3 Dumboy Street Delungra 2403 | house | 1 | Jan 2015 | $50,000 |
43 Inverell Street Delungra 2403 | House | 1 | Jul 2010 | $72,500 |
13 Inverell Street Delungra 2403 | House | 1 | Oct 2007 | $90,000 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 30 Burnett Street Delungra 2403 | $150,000 | house | 2 | 1 | Mar 2018 |
2 | 11 Dumboy Street Delungra 2403 | $150,000 | house | 4 | 1 | Apr 2018 |
3 | 9 Dumboy Street Delungra 2403 | $145,000 | house | 3 | 1 | Sep 2017 |
4 | 27 Railway Street Delungra 2403 | $132,500 | house | 4 | 1 | Dec 2017 |
5 | 61 Inverell Street Delungra 2403 | $120,000 | house | 3 | 1 | Sep 2017 |
6 | 15 Dumboy Street Delungra 2403 | $87,000 | house | 3 | 1 | Dec 2017 |
7 | 58 Inverell Street Delungra 2403 | $77,500 | house | 3 | 1 | Aug 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us