486.43 km
Address | Type | Sold Price | ||
---|---|---|---|---|
128 Main Street Wooli 2462 | house | 7 | Apr 2009 | $725,000 |
365 North Street Wooli 2462 | House | 7 | Sep 2005 | $495,000 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 104 Main Street Wooli 2462 | $665,000 | house | 3 | 1 | Mar 2018 |
2 | 97 Main Street Wooli 2462 | $638,000 | house | 4 | 1 | Feb 2018 |
3 | 13 riverside dve Wooli 2462 | $510,000 | house | 2 | 2 | Jan 2018 |
4 | 3 Main Street Wooli 2462 | $495,000 | house | 5 | 2 | Aug 2017 |
5 | 93 Main St Wooli 2462 | $480,000 | house | 4 | 2 | Jan 2018 |
6 | 117 Main Street Wooli 2462 | $465,000 | house | 2 | 1 | Aug 2017 |
7 | 29 Olen Close Wooli 2462 | $448,000 | house | 3 | 2 | Feb 2018 |
8 | 7 Riverside Drive Wooli 2462 | $412,500 | house | 4 | 1 | Sep 2017 |
9 | 2 Olen Close Wooli 2462 | $398,500 | house | 5 | 2 | May 2017 |
10 | Address available on request Wooli 2462 | $350,000 | house | 3 | 1 | Jun 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us