273.41 km
Address | Type | Sold Price | ||
---|---|---|---|---|
24 Attunga Street Dalmeny 2546 | house | 8 | Feb 2017 | $805,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
24 Attunga Street Dalmeny 2546 | house | 8 | Dec 2014 | $2,000 p/w |
Address | Price | Result* | |
---|---|---|---|
70 Noble Pde | N/A | PI | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 35 McMillan Crescent Dalmeny 2546 | $820,000 | house | 3 | 3 | Sep 2017 |
2 | 1 McMillan Crescent Dalmeny 2546 | $560,000 | house | 5 | 2 | Sep 2017 |
3 | 14 Goolara Avenue Dalmeny 2546 | $550,000 | house | 4 | 2 | Apr 2017 |
4 | 29 Eucalyptus Drive Dalmeny 2546 | $535,000 | house | 3 | 1 | Mar 2018 |
5 | 50 Maculata Circuit Dalmeny 2546 | $525,000 | house | 4 | 2 | Sep 2017 |
6 | 31 Coastal Ct Dalmeny 2546 | $468,000 | house | 4 | 3 | Dec 2017 |
7 | 5 Maculata Cct Dalmeny 2546 | $447,500 | house | 3 | 2 | Aug 2017 |
8 | 39 Coastal Ct Dalmeny 2546 | $445,000 | house | 3 | 2 | Oct 2017 |
9 | 19 Lonsdale Parade Dalmeny 2546 | $441,000 | house | 3 | 1 | Aug 2017 |
10 | 13 Mummaga Lake Drive Dalmeny 2546 | $395,000 | house | 4 | 2 | May 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us