568.42 km
Address | Type | Sold Price | ||
---|---|---|---|---|
2 Goold Street Cobar 2835 | house | 4 | Mar 2018 | $180,000 |
28 Green Street Cobar 2835 | house | 4 | Mar 2018 | $240,000 |
12 Jandra Crescent Cobar 2835 | house | 4 | Mar 2018 | $290,000 |
5 Bourke Road Cobar 2835 | house | 4 | Mar 2018 | $270,000 |
31 Mathews Street Cobar 2835 | house | 4 | Nov 2017 | $247,500 |
5 Elizabeth Crescent Cobar 2835 | house | 4 | Oct 2017 | $230,000 |
82 Old Bourke Road Cobar 2835 | house | 4 | Jun 2017 | $210,000 |
16 Tindera Street Cobar 2835 | house | 4 | Jun 2017 | $230,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
4 Louth Rd Cobar 2835 | house | 4 | Dec 2017 | $400 p/w |
19 Duffy Dr Cobar 2835 | house | 4 | Feb 2017 | $325 p/w |
27 Duffy Drive Cobar 2835 | house | 4 | Nov 2016 | $300 p/w |
11 Morrison Street Cobar 2835 | house | 4 | Sep 2016 | $300 p/w |
24 Bourke Road Cobar 2835 | house | 4 | Sep 2016 | $320 p/w |
20 Prince Street Cobar 2835 | house | 4 | May 2016 | $270 p/w |
56 Louth Rd Cobar 2835 | house | 4 | Mar 2016 | $230 p/w |
16 Irwin Street Cobar 2835 | house | 4 | Mar 2016 | $270 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 2 Baldry Close Cobar 2835 | $292,500 | house | 4 | 2 | Jun 2017 |
2 | 12 Jandra Crescent Cobar 2835 | $290,000 | house | 4 | 2 | Mar 2018 |
3 | 5 Bourke Road Cobar 2835 | $270,000 | house | 4 | 1 | Mar 2018 |
4 | 39 Prince Street Cobar 2835 | $250,000 | house | 3 | 2 | Dec 2017 |
5 | 31 Mathews Street Cobar 2835 | $247,500 | house | 4 | 2 | Nov 2017 |
6 | 28 Green Street Cobar 2835 | $240,000 | house | 4 | 1 | Mar 2018 |
7 | 16 Tindera Street Cobar 2835 | $230,000 | house | 4 | 1 | Jun 2017 |
8 | 5 Elizabeth Crescent Cobar 2835 | $230,000 | house | 4 | 2 | Oct 2017 |
9 | 82 Old Bourke Road Cobar 2835 | $210,000 | house | 4 | 2 | Jun 2017 |
10 | 13 Belagoy Street Cobar 2835 | $210,000 | house | 3 | 1 | Oct 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us