156.28 km
Address | Type | Sold Price | ||
---|---|---|---|---|
11 Bundabah Rd Bundabah 2324 | house | 3 | Feb 2018 | $370,000 |
6 Central Ave Bundabah 2324 | house | 3 | Jul 2017 | $310,000 |
10 Cove Ave Bundabah 2324 | house | 3 | Jun 2017 | $362,500 |
16-18 Pier Place Bundabah 2324 | house | 3 | Dec 2016 | $575,000 |
23 The Point Bundabah 2324 | house | 3 | May 2016 | $495,000 |
300 Bundabah Road Bundabah 2324 | house | 3 | Oct 2015 | $331,000 |
16 Pleasant View Parade Bundabah 2324 | house | 3 | Oct 2015 | $345,000 |
19 Second Ave Bundabah 2324 | house | 3 | Jul 2015 | $310,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
10 Cove Boulevarde Bundabah 2324 | house | 3 | Apr 2016 | $350 p/w |
16 Pleasant View Pde Bundabah 2324 | house | 3 | Jan 2016 | $270 p/w |
21 Second Avenue Bundabah 2324 | house | 3 | Sep 2015 | $250 p/w |
303 Bundabah Road Bundabah 2324 | house | 3 | Oct 2014 | $370 p/w |
17 The Point Bundabah 2324 | house | 3 | Jun 2014 | $260 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 3 The Point Bundabah 2324 | $250,000 | residential land | 0 | 0 | Jul 2017 |
2 | 20 Second Avenue Bundabah 2324 | $50,000 | residential land | 0 | 0 | Nov 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us