223.89 km
Address | Type | Sold Price | ||
---|---|---|---|---|
Address available on request Nabiac 2312 | house | 5 | Apr 2015 | $510,000 |
94 Koribah Lane Nabiac 2312 | house | 5 | Oct 2013 | $535,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
Address available on request Nabiac 2312 | house | 5 | Feb 2018 | $575 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | Address available on request Nabiac 2312 | $640,000 | house | 4 | 3 | Feb 2018 |
2 | 4 Farnell Street Nabiac 2312 | $587,500 | house | 4 | 2 | Oct 2017 |
3 | Address available on request Nabiac 2312 | $550,000 | house | 3 | 2 | Sep 2017 |
4 | 64 Idalorn Close Nabiac 2312 | $550,000 | house | 4 | 1 | Oct 2017 |
5 | Address available on request Nabiac 2312 | $545,000 | house | 3 | 3 | Feb 2018 |
6 | Address available on request Nabiac 2312 | $505,000 | house | 4 | 2 | Aug 2017 |
7 | Address available on request Nabiac 2312 | $505,000 | house | 3 | 3 | Feb 2018 |
8 | 12 Carmichael Place Nabiac 2312 | $495,000 | house | 4 | 2 | Aug 2017 |
9 | 7a Showground Lane Nabiac 2312 | $448,000 | house | 4 | 1 | May 2017 |
10 | 29 Clarkson Street Nabiac 2312 | $375,000 | house | 3 | 1 | Aug 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us