29.19 km
Address | Type | Sold Price | ||
---|---|---|---|---|
13/130 Main Street Blacktown 2148 | apartment | 1 | Jan 2018 | $420,000 |
24/130 Main Street Blacktown 2148 | apartment | 1 | Nov 2017 | $457,500 |
22/3-5 Bruce Street Blacktown 2148 | unit | 1 | Apr 2017 | $385,000 |
113/21-29 Third Avenue Blacktown 2148 | unit | 1 | Mar 2017 | $385,000 |
1326 Fairwater Boulevard Blacktown 2148 | townhouse | 1 | Feb 2017 | $450,000 |
2 & 4 Ash Street Blacktown 2148 | warehouse | 1 | Feb 2017 | $965,000 |
22/61 Bungarribee Road Blacktown 2148 | unit | 1 | Jan 2017 | $280,000 |
35 Matthew Crescent Blacktown 2148 | house | 1 | Dec 2016 | $595,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
69a Sarsfield Street Blacktown 2148 | other | 1 | Mar 2018 | $280 p/w |
11a Pembroke Street Blacktown 2148 | flat | 1 | Mar 2018 | $280 p/w |
48b Burrell Parade Blacktown 2148 | studio | 1 | Mar 2018 | $250 p/w |
27a Newhaven Ave Blacktown 2148 | house | 1 | Mar 2018 | $170 p/w |
54 Kildare Road Blacktown 2148 | house | 1 | Mar 2018 | $290 p/w |
14c Allawah Street Blacktown 2148 | apartment | 1 | Mar 2018 | $300 p/w |
15A Gareth Street Blacktown 2148 | house | 1 | Mar 2018 | $220 p/w |
1/212 Flushcombe Road Blacktown 2148 | flat | 1 | Mar 2018 | $260 p/w |
Address | Price | Result* | |
---|---|---|---|
19 Highpoint Dr | $926,000 | S | 5 |
9 Irelands Rd | N/A | PI | 4 |
25 Allen Rd | N/A | W | 3 |
144 Flushcombe Rd | N/A | SP | 3 |
2 West St | N/A | PI | 4 |
9/25 Fifth Av | $492,000 | SB | 2 |
100 Pendant Av | $630,000 | S | 3 |
29 William St | $867,000 | S | 6 |
34 Bellevue St | N/A | PI | 3 |
11 Clifton St | N/A | PI | 3 |
4 Dudley Av | N/A | PI | 4 |
8 Monash Rd | $750,000 | PI | 3 |
5 Pank Pde | $710,000 | SP | 3 |
13/307 Flushcombe Rd | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
117 Bungarribee Rd | $1,300,000 | S | 4 |
45 Kurrajong Cr | $830,000 | SP | 5 |
23 Lock St | $720,000 | SP | 4 |
45 Valda St | N/A | S | 3 |
11 Cunningham Cr | N/A | PI | 3 |
62 Rutherford St | N/A | PI | 4 |
6 Valentine St | N/A | PI | 3 |
76 Reservoir Rd | $700,000 | SP | 4 |
12 Philip St | N/A | PI | 3 |
14 Merlin St | $1,200,000 | SA | 5 |
4 Duckmallois Av | $827,000 | S | 4 |
26/21-29 Third Av | N/A | PI | 2 |
54 Lock St | N/A | PI | 4 |
47 Kildare Rd | N/A | W | 3 |
17 Ailsa Av | N/A | PI | 4 |
204 Bungarribee Rd | N/A | PI | 3 |
16 Craig St | N/A | PI | 3 |
14 Merlin St | N/A | PI | 5 |
45 Adella Av | N/A | PI | 3 |
9 Valetta Ct | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
20 Lloyd St | $950,000 | PI | 5 |
6/41 St Martins Cr | $621,000 | SP | 3 |
12/12 Sinclair Av | $585,000 | SB | 3 |
3 Theresa St | N/A | PI | 3 |
20 Winifred Cr | $690,000 | S | 3 |
52 Ironbark Cr | $800,000 | SP | 4 |
14 Wistaria Pl | N/A | PI | 3 |
26 McCulloch Rd | $840,000 | S | 3 |
28 Western Cr | $980,000 | S | 5 |
1 Adella Av | N/A | PI | 3 |
21 Charles St | N/A | PI | 3 |
10 Sylvia St | N/A | PI | 4 |
45 Killarney Av | N/A | PI | 3 |
24 Tulloch St | $665,000 | SP | 2 |
30 Wilga St | $690,000 | S | 3 |
2 Burnie St | N/A | PI | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 1A & 1B Leonard Street Blacktown 2148 | $1,410,000 | duplex-semi-detached | 10 | 6 | Oct 2017 |
2 | 141 -143 Bungarribee Road Blacktown 2148 | $1,230,000 | residential land | 0 | 0 | Aug 2017 |
3 | 3313 East Lakes Glade Blacktown 2148 | $1,084,000 | townhouse | 5 | 4 | Jan 2018 |
4 | 3313 East Lakes Glade Blacktown 2148 | $1,084,000 | townhouse | 5 | 4 | Jan 2018 |
5 | 6101 Essense Glade Blacktown 2148 | $1,066,000 | townhouse | 5 | 4 | Jun 2017 |
6 | 6404 Putters Circuit Blacktown 2148 | $1,009,000 | townhouse | 4 | 4 | May 2017 |
7 | CN3124 Fairwater Bvd Blacktown 2148 | $997,000 | townhouse | 4 | 4 | Sep 2017 |
8 | 31 Kent Street Blacktown 2148 | $993,000 | duplex-semi-detached | 6 | 2 | Aug 2017 |
9 | 1310 Fairwater Boulevard Blacktown 2148 | $966,000 | townhouse | 5 | 4 | Jul 2017 |
10 | 6135 Putters Circuit Blacktown 2148 | $869,000 | townhouse | 4 | 3 | Jun 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us