16.93 km
Address | Type | Sold Price | ||
---|---|---|---|---|
G08/20-22 Essex St Epping 2121 | apartment | 1 | Mar 2017 | $658,000 |
104/26 Ferntree Place Epping 2121 | apartment | 1 | Mar 2017 | $600,000 |
G21/4 Seven Street Epping 2121 | apartment | 1 | Feb 2017 | $606,000 |
504/14 Epping Park Drive Epping 2121 | apartment | 1 | Nov 2016 | $630,000 |
301/76 Rawson Street Epping 2121 | apartment | 1 | Oct 2016 | $465,000 |
11-27 Cliff Road Epping 2121 | apartment | 1 | Sep 2016 | $720,000 |
215/4 Seven Street Epping 2121 | apartment | 1 | Sep 2016 | $627,000 |
24/7 Epping Road Epping 2121 | apartment | 1 | Jun 2016 | $545,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
15 Forest Grove Epping 2121 | apartment | 1 | Mar 2018 | $480 p/w |
G08/15-17 Forest Grove Epping 2121 | apartment | 1 | Mar 2018 | $480 p/w |
G57/7 Epping Park Drive Epping 2121 | apartment | 1 | Mar 2018 | $530 p/w |
101/47 Ryde Street Epping 2121 | apartment | 1 | Mar 2018 | $550 p/w |
29/31 Cliff Road Epping 2121 | apartment | 1 | Mar 2018 | $500 p/w |
4/9-11 Crandon Road Epping 2121 | apartment | 1 | Mar 2018 | $520 p/w |
508/3 Ferntree Pl Epping 2121 | apartment | 1 | Mar 2018 | $480 p/w |
8/1 Forest Grove Epping 2121 | apartment | 1 | Feb 2018 | $500 p/w |
Address | Price | Result* | |
---|---|---|---|
174 Carlingford Rd | N/A | W | 4 |
1 Wycombe St | N/A | S | 4 |
207/14 Epping Dr | N/A | W | 2 |
1/14 Forest Gr | N/A | SN | 3 |
2/42A Kent St | $801,000 | S | 2 |
24/13 Carlingford Rd | $805,000 | S | 3 |
3 Hamer St | $1,700,000 | S | 4 |
30/37 Victoria St | $756,000 | S | 2 |
1/81 Pennant Pde | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
23 Angus Av | $1,298,000 | S | 3 |
10/42 Cambridge St | $620,000 | S | 2 |
12/42 Cambridge St | $598,000 | S | 2 |
3/26 Somerset St | $1,000,000 | SP | 2 |
36 Stanley Rd | $1,780,000 | SP | 3 |
44 York St | N/A | PI | 5 |
42 Essex St | N/A | PI | 4 |
153 Carlingford Rd | $1,630,000 | S | 3 |
233 Midson Rd | $1,364,000 | S | 3 |
4 Bulkira Rd | N/A | S | 3 |
30 Valley Rd | N/A | PI | 5 |
22/19 Carlingford Rd | $795,000 | S | 2 |
15/1-9 Cottee Dr | N/A | W | 4 |
100 Midson Rd | $1,150,000 | S | 2 |
2 Rockleigh Wy | $1,505,000 | SP | 3 |
1B Treeview Pl | N/A | W | 3 |
9 Park St | N/A | W | 3 |
7/21 Ray Rd | N/A | S | 2 |
27 Delaware St | $1,800,000 | S | 4 |
8 Dunmore Rd | N/A | PI | 5 |
6/1 Ferntree Pl | $980,000 | SP | 3 |
148 Ray Rd | N/A | W | 4 |
2 Rockleigh Wy | $1,505,000 | S | 3 |
3/26 Somerset St | $1,000,000 | S | 2 |
98 Dunlop St | $1,780,000 | PI | 4 |
7/2-4 Edensor St | $675,000 | S | 2 |
12 Ferntree Pl | $1,456,000 | S | 4 |
60 Chester St | N/A | SB | 5 |
102 Eastwood Av | $2,200,000 | PI | 4 |
37 Rosen St | N/A | PI | 4 |
83 Kent St | $1,766,000 | S | 5 |
12/40 Stanley Rd | N/A | PI | 3 |
51 Willoughby St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
20/40 Kent St | $805,000 | S | 2 |
16 Merinda Av | $1,615,000 | SP | 4 |
15 Neil St | $2,040,000 | S | 3 |
82 Oxford St | $2,000,000 | S | 3 |
8 Romford Rd | $1,502,000 | S | 3 |
26B Third Av | $1,475,000 | VB | 4 |
59 Epping Rd | N/A | W | 2 |
227B Midson Rd | N/A | W | 4 |
39 Chelmsford Av | $2,260,000 | S | 4 |
72 Cliff Rd | $1,900,000 | VB | 7 |
25 Kent St | $1,700,000 | VB | 3 |
20 Park St | N/A | PI | 3 |
1/46 Third Av | N/A | PI | 6 |
5/3 Mars St | $850,000 | S | 2 |
117 Ray Rd | N/A | SB | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 15 Angus Avenue Epping 2121 | $1,920,000 | duplex/semi-detached | 4 | 2 | Jun 2017 |
2 | 17 Cumberland Street Epping 2121 | $1,800,000 | duplex-semi-detached | 6 | 3 | May 2017 |
3 | 47 Willoughby Street Epping 2121 | $1,780,000 | duplex-semi-detached | 5 | 2 | Oct 2017 |
4 | 30 Valley Road Epping 2121 | $1,675,000 | duplex-semi-detached | 5 | 3 | Apr 2018 |
5 | 44 Dorset Street Epping 2121 | $1,655,000 | residential land | 0 | 0 | May 2017 |
6 | 1A Mountain Street Epping 2121 | $1,555,000 | duplex-semi-detached | 4 | 2 | Nov 2017 |
7 | 2 Rockleigh Way Epping 2121 | $1,505,000 | duplex-semi-detached | 3 | 2 | Mar 2018 |
8 | 58A Valley Road Epping 2121 | $1,500,000 | duplex-semi-detached | 4 | 3 | Jul 2017 |
9 | 12 Ferntree Place Epping 2121 | $1,456,000 | townhouse | 4 | 2 | Mar 2018 |
10 | 8A Kandy Avenue Epping 2121 | $1,450,000 | duplex/semi-detached | 4 | 2 | Jun 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us